Usage Statistics for ftp.fencesauckland.co.nz

Summary by Month
Generated 13-Nov-2018 22:17 AEST

Usage summary for ftp.fencesauckland.co.nz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2018 5 5 2 1 1 12 1 2 5 5
Oct 2018 0 0 0 0 0 0 0 0 0 0
Sep 2018 0 0 0 0 0 0 0 0 0 0
Aug 2018 0 0 0 0 0 0 0 0 0 0
Jul 2018 0 0 0 0 0 0 0 0 0 0
Jun 2018 0 0 0 0 0 0 0 0 0 0
May 2018 0 0 0 0 0 0 0 0 0 0
Apr 2018 0 0 0 0 0 0 0 0 0 0
Mar 2018 0 0 0 0 0 0 0 0 0 0
Feb 2018 0 0 0 0 0 0 0 0 0 0
Jan 2018 0 0 0 0 0 0 0 0 0 0
Dec 2017 0 0 0 0 0 0 0 0 0 0
Totals 12 1 2 5 5


Generated by Webalizer Version 2.23