Usage Statistics for fencesauckland.co.nz

Summary Period: April 2017
Generated 30-Apr-2017 22:31 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 100
Total Files 60
Total Pages 58
Total Visits 55
Total KBytes 1354
Total Unique Sites 49
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 5
Hits per Day 3 7
Files per Day 2 5
Pages per Day 1 6
Sites per Day 1 6
Visits per Day 1 6
KBytes per Day 45 151
Hits by Response Code
Code 200 - OK 60.00% 60
Code 404 - Not Found 40.00% 40

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 4 4.00% 2 3.33% 2 3.45% 2 3.64% 4 8.16% 32 2.40%
2 1 1.00% 0 0.00% 0 0.00% 0 0.00% 1 2.04% 0 0.00%
3 3 3.00% 1 1.67% 1 1.72% 1 1.82% 2 4.08% 3 0.19%
4 5 5.00% 2 3.33% 2 3.45% 2 3.64% 5 10.20% 32 2.40%
5 1 1.00% 1 1.67% 1 1.72% 1 1.82% 1 2.04% 30 2.21%
6 4 4.00% 1 1.67% 1 1.72% 1 1.82% 2 4.08% 3 0.19%
7 6 6.00% 4 6.67% 4 6.90% 3 5.45% 4 8.16% 92 6.83%
8 1 1.00% 1 1.67% 1 1.72% 1 1.82% 1 2.04% 30 2.21%
9 5 5.00% 2 3.33% 2 3.45% 2 3.64% 4 8.16% 33 2.40%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 5 5.00% 2 3.33% 2 3.45% 2 3.64% 3 6.12% 32 2.40%
13 2 2.00% 2 3.33% 2 3.45% 2 3.64% 2 4.08% 60 4.41%
14 6 6.00% 2 3.33% 2 3.45% 2 3.64% 3 6.12% 33 2.41%
15 1 1.00% 1 1.67% 1 1.72% 1 1.82% 1 2.04% 30 2.21%
16 4 4.00% 2 3.33% 2 3.45% 2 3.64% 3 6.12% 33 2.40%
17 4 4.00% 3 5.00% 2 3.45% 2 3.64% 3 6.12% 61 4.48%
18 7 7.00% 5 8.33% 6 10.34% 6 10.91% 6 12.24% 151 11.19%
19 2 2.00% 2 3.33% 2 3.45% 2 3.64% 2 4.08% 60 4.42%
20 6 6.00% 3 5.00% 3 5.17% 3 5.45% 4 8.16% 62 4.60%
21 5 5.00% 5 8.33% 5 8.62% 4 7.27% 4 8.16% 149 11.04%
22 5 5.00% 3 5.00% 3 5.17% 3 5.45% 5 10.20% 62 4.61%
23 1 1.00% 0 0.00% 0 0.00% 0 0.00% 1 2.04% 0 0.00%
24 2 2.00% 2 3.33% 2 3.45% 2 3.64% 2 4.08% 60 4.41%
25 4 4.00% 2 3.33% 2 3.45% 2 3.64% 4 8.16% 33 2.40%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 6 6.00% 5 8.33% 4 6.90% 4 7.27% 6 12.24% 120 8.89%
28 4 4.00% 2 3.33% 2 3.45% 2 3.64% 2 4.08% 33 2.40%
29 4 4.00% 4 6.67% 4 6.90% 3 5.45% 3 6.12% 120 8.84%
30 2 2.00% 1 1.67% 0 0.00% 0 0.00% 2 4.08% 1 0.06%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 4.00% 0 1 1.67% 0 1 1.72% 0 3 0.19%
1 0 7 7.00% 0 5 8.33% 0 3 5.17% 3 91 6.74%
2 0 3 3.00% 0 3 5.00% 0 3 5.17% 3 90 6.63%
3 0 2 2.00% 0 1 1.67% 0 1 1.72% 1 30 2.21%
4 0 10 10.00% 0 3 5.00% 0 4 6.90% 1 37 2.73%
5 0 4 4.00% 0 3 5.00% 0 3 5.17% 2 62 4.54%
6 0 8 8.00% 0 6 10.00% 0 6 10.34% 6 180 13.31%
7 0 1 1.00% 0 1 1.67% 0 1 1.72% 1 30 2.20%
8 0 5 5.00% 0 5 8.33% 0 5 8.62% 5 149 11.04%
9 0 1 1.00% 0 1 1.67% 0 1 1.72% 1 30 2.21%
10 0 6 6.00% 0 3 5.00% 0 3 5.17% 1 34 2.53%
11 0 4 4.00% 0 2 3.33% 0 2 3.45% 1 33 2.40%
12 0 2 2.00% 0 1 1.67% 0 1 1.72% 1 31 2.27%
13 0 2 2.00% 0 1 1.67% 0 1 1.72% 1 30 2.21%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 7 7.00% 0 3 5.00% 0 4 6.90% 2 64 4.74%
16 0 4 4.00% 0 2 3.33% 0 2 3.45% 1 33 2.41%
17 0 4 4.00% 0 3 5.00% 0 2 3.45% 2 61 4.47%
18 0 4 4.00% 0 3 5.00% 0 3 5.17% 2 62 4.55%
19 0 6 6.00% 0 4 6.67% 0 3 5.17% 3 91 6.76%
20 0 8 8.00% 0 3 5.00% 0 3 5.17% 1 33 2.46%
21 0 4 4.00% 0 2 3.33% 0 2 3.45% 2 62 4.55%
22 0 1 1.00% 0 1 1.67% 0 1 1.72% 1 30 2.21%
23 0 3 3.00% 0 3 5.00% 0 3 5.17% 3 90 6.62%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 44 44.00% 1315 97.16% /
2 16 16.00% 13 0.96% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 44 44.00% 1315 97.16% /
2 16 16.00% 13 0.96% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 44 44.00% 41 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 44 44.00% 41 100.00% /

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 15 15.00% 4 6.67% 12 0.91% 3 5.45% crawl-66-249-79-178.googlebot.com
2 9 9.00% 2 3.33% 4 0.32% 3 5.45% crawl-66-249-79-181.googlebot.com
3 9 9.00% 4 6.67% 6 0.44% 2 3.64% crawl-66-249-79-184.googlebot.com
4 6 6.00% 1 1.67% 4 0.26% 1 1.82% crawl-66-249-79-95.googlebot.com
5 6 6.00% 6 10.00% 179 13.25% 3 5.45% www.cloudns.net
6 5 5.00% 2 3.33% 3 0.25% 1 1.82% crawl-66-249-79-87.googlebot.com
7 3 3.00% 1 1.67% 3 0.19% 1 1.82% crawl-66-249-73-4.googlebot.com
8 2 2.00% 2 3.33% 60 4.42% 2 3.64% 138.197.11.204
9 2 2.00% 2 3.33% 60 4.41% 2 3.64% 138.197.111.146
10 2 2.00% 2 3.33% 60 4.41% 2 3.64% 138.197.3.255
11 2 2.00% 2 3.33% 60 4.41% 2 3.64% 138.197.64.75
12 2 2.00% 0 0.00% 1 0.07% 1 1.82% crawl-66-249-65-253.googlebot.com
13 1 1.00% 1 1.67% 30 2.21% 1 1.82% 104.131.45.210
14 1 1.00% 1 1.67% 30 2.22% 1 1.82% 104.236.221.148
15 1 1.00% 1 1.67% 30 2.21% 1 1.82% 104.236.253.67
16 1 1.00% 1 1.67% 30 2.21% 1 1.82% 104.236.3.73
17 1 1.00% 1 1.67% 30 2.21% 1 1.82% 104.236.68.213
18 1 1.00% 1 1.67% 30 2.21% 1 1.82% 11.141.197.104.bc.googleusercontent.com
19 1 1.00% 1 1.67% 30 2.21% 1 1.82% 138.197.104.10
20 1 1.00% 1 1.67% 30 2.21% 1 1.82% 138.197.104.16
21 1 1.00% 1 1.67% 30 2.21% 1 1.82% 138.197.11.160
22 1 1.00% 1 1.67% 30 2.21% 1 1.82% 138.197.111.173
23 1 1.00% 1 1.67% 30 2.21% 1 1.82% 138.197.111.198
24 1 1.00% 1 1.67% 30 2.20% 1 1.82% 138.197.13.208
25 1 1.00% 1 1.67% 30 2.21% 1 1.82% 138.197.2.115
26 1 1.00% 1 1.67% 30 2.21% 1 1.82% 138.197.3.35
27 1 1.00% 1 1.67% 30 2.20% 1 1.82% 138.197.47.101
28 1 1.00% 1 1.67% 30 2.21% 1 1.82% 138.197.64.40
29 1 1.00% 1 1.67% 30 2.21% 1 1.82% 138.197.64.42
30 1 1.00% 1 1.67% 30 2.21% 1 1.82% 138.197.64.69

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 6.00% 6 10.00% 179 13.25% 3 5.45% www.cloudns.net
2 2 2.00% 2 3.33% 60 4.42% 2 3.64% 138.197.11.204
3 2 2.00% 2 3.33% 60 4.41% 2 3.64% 138.197.3.255
4 2 2.00% 2 3.33% 60 4.41% 2 3.64% 138.197.111.146
5 2 2.00% 2 3.33% 60 4.41% 2 3.64% 138.197.64.75
6 1 1.00% 1 1.67% 30 2.22% 1 1.82% 104.236.221.148
7 1 1.00% 1 1.67% 30 2.21% 1 1.82% 138.197.74.213
8 1 1.00% 1 1.67% 30 2.21% 1 1.82% 138.197.3.35
9 1 1.00% 1 1.67% 30 2.21% 1 1.82% 138.197.64.42
10 1 1.00% 1 1.67% 30 2.21% 1 1.82% 104.131.45.210

Top 1 of 1 Total Referrers
# Hits Referrer
1 100 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 56 56.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8 8.00% Netcraft SSL Server Survey - contact info@netcraft.com
3 1 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
4 1 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 SSLyze/1.0.0
5 1 1.00% PycURL/7.19.7

Usage by Country for April 2017

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 59 59.00% 19 31.67% 128 9.45% Commercial (com)
2 34 34.00% 34 56.67% 1016 75.08% Unresolved/Unknown
3 6 6.00% 6 10.00% 179 13.25% Network (net)
4 1 1.00% 1 1.67% 30 2.21% New Zealand


Generated by Webalizer Version 2.23