Usage Statistics for fencesauckland.co.nz

Summary Period: January 2017
Generated 31-Jan-2017 22:14 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 87
Total Files 41
Total Pages 40
Total Visits 40
Total KBytes 734
Total Unique Sites 36
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 4
Hits per Day 2 6
Files per Day 1 5
Pages per Day 1 5
Sites per Day 1 5
Visits per Day 1 5
KBytes per Day 24 149
Hits by Response Code
Code 200 - OK 47.13% 41
Code 404 - Not Found 52.87% 46

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 3 3.45% 1 2.44% 1 2.50% 1 2.50% 2 5.56% 3 0.36%
2 1 1.15% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 0 0.00%
3 4 4.60% 2 4.88% 2 5.00% 2 5.00% 3 8.33% 33 4.43%
4 4 4.60% 1 2.44% 1 2.50% 1 2.50% 2 5.56% 3 0.36%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 6 6.90% 3 7.32% 3 7.50% 3 7.50% 5 13.89% 62 8.50%
7 2 2.30% 1 2.44% 0 0.00% 0 0.00% 2 5.56% 2 0.23%
8 3 3.45% 1 2.44% 2 5.00% 2 5.00% 3 8.33% 31 4.20%
9 2 2.30% 1 2.44% 0 0.00% 0 0.00% 2 5.56% 2 0.23%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 1.15% 1 2.44% 1 2.50% 1 2.50% 1 2.78% 30 4.07%
12 1 1.15% 1 2.44% 1 2.50% 1 2.50% 1 2.78% 30 4.06%
13 5 5.75% 2 4.88% 2 5.00% 2 5.00% 3 8.33% 33 4.44%
14 5 5.75% 3 7.32% 3 7.50% 3 7.50% 5 13.89% 62 8.51%
15 2 2.30% 2 4.88% 2 5.00% 2 5.00% 2 5.56% 60 8.16%
16 1 1.15% 1 2.44% 1 2.50% 1 2.50% 1 2.78% 30 4.07%
17 3 3.45% 2 4.88% 1 2.50% 1 2.50% 3 8.33% 31 4.18%
18 3 3.45% 1 2.44% 2 5.00% 2 5.00% 3 8.33% 32 4.32%
19 3 3.45% 1 2.44% 1 2.50% 1 2.50% 2 5.56% 3 0.36%
20 1 1.15% 1 2.44% 1 2.50% 1 2.50% 1 2.78% 30 4.07%
21 3 3.45% 1 2.44% 1 2.50% 1 2.50% 3 8.33% 3 0.36%
22 5 5.75% 2 4.88% 2 5.00% 2 5.00% 2 5.56% 33 4.43%
23 1 1.15% 1 2.44% 1 2.50% 1 2.50% 1 2.78% 30 4.07%
24 4 4.60% 1 2.44% 1 2.50% 1 2.50% 3 8.33% 3 0.36%
25 5 5.75% 5 12.20% 5 12.50% 5 12.50% 5 13.89% 149 20.37%
26 4 4.60% 1 2.44% 1 2.50% 1 2.50% 3 8.33% 3 0.36%
27 3 3.45% 1 2.44% 1 2.50% 1 2.50% 2 5.56% 3 0.36%
28 3 3.45% 1 2.44% 1 2.50% 1 2.50% 2 5.56% 3 0.36%
29 4 4.60% 1 2.44% 1 2.50% 1 2.50% 2 5.56% 3 0.36%
30 3 3.45% 1 2.44% 1 2.50% 1 2.50% 1 2.78% 3 0.36%
31 2 2.30% 1 2.44% 1 2.50% 1 2.50% 2 5.56% 30 4.06%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.30% 0 0 0.00% 0 1 2.50% 0 2 0.25%
1 0 3 3.45% 0 1 2.44% 0 1 2.50% 0 3 0.36%
2 0 10 11.49% 0 6 14.63% 0 4 10.00% 3 95 12.92%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 2.30% 0 1 2.44% 0 1 2.50% 1 30 4.07%
5 0 2 2.30% 0 2 4.88% 0 2 5.00% 2 60 8.16%
6 0 1 1.15% 0 1 2.44% 0 1 2.50% 1 30 4.07%
7 0 7 8.05% 0 3 7.32% 0 2 5.00% 1 34 4.66%
8 0 5 5.75% 0 2 4.88% 0 3 7.50% 1 33 4.55%
9 0 2 2.30% 0 2 4.88% 0 2 5.00% 2 60 8.14%
10 0 4 4.60% 0 2 4.88% 0 2 5.00% 1 33 4.43%
11 0 4 4.60% 0 3 7.32% 0 3 7.50% 3 90 12.22%
12 0 1 1.15% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 4.60% 0 1 2.44% 0 1 2.50% 0 3 0.36%
14 0 3 3.45% 0 1 2.44% 0 1 2.50% 0 3 0.36%
15 0 2 2.30% 0 1 2.44% 0 2 5.00% 1 31 4.20%
16 0 1 1.15% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 4.60% 0 2 4.88% 0 2 5.00% 1 33 4.43%
18 0 2 2.30% 0 1 2.44% 0 0 0.00% 0 1 0.11%
19 0 8 9.20% 0 3 7.32% 0 2 5.00% 0 7 0.95%
20 0 2 2.30% 0 1 2.44% 0 1 2.50% 1 30 4.06%
21 0 7 8.05% 0 4 9.76% 0 4 10.00% 3 92 12.58%
22 0 6 6.90% 0 2 4.88% 0 2 5.00% 0 5 0.72%
23 0 5 5.75% 0 2 4.88% 0 3 7.50% 2 62 8.39%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 23 26.44% 687 93.68% /
2 18 20.69% 15 1.99% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 23 26.44% 687 93.68% /
2 18 20.69% 15 1.99% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 26.44% 23 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 26.44% 22 100.00% /

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 18 20.69% 4 9.76% 13 1.80% 4 10.00% crawl-66-249-79-178.googlebot.com
2 13 14.94% 2 4.88% 8 1.09% 6 15.00% crawl-66-249-79-184.googlebot.com
3 11 12.64% 6 14.63% 9 1.28% 1 2.50% crawl-66-249-79-181.googlebot.com
4 4 4.60% 1 2.44% 3 0.36% 1 2.50% crawl-66-249-69-16.googlebot.com
5 3 3.45% 0 0.00% 2 0.25% 1 2.50% crawl-66-249-66-184.googlebot.com
6 3 3.45% 1 2.44% 2 0.23% 0 0.00% crawl-66-249-79-95.googlebot.com
7 2 2.30% 2 4.88% 60 8.15% 2 5.00% census6.shodan.io
8 2 2.30% 0 0.00% 2 0.25% 1 2.50% crawl-66-249-65-250.googlebot.com
9 2 2.30% 1 2.44% 2 0.23% 0 0.00% crawl-66-249-66-62.googlebot.com
10 2 2.30% 0 0.00% 1 0.12% 0 0.00% crawl-66-249-75-55.googlebot.com
11 2 2.30% 1 2.44% 2 0.23% 1 2.50% crawl-66-249-75-57.googlebot.com
12 1 1.15% 1 2.44% 30 4.09% 1 2.50% 104.236.103.151
13 1 1.15% 1 2.44% 30 4.07% 1 2.50% 104.236.19.29
14 1 1.15% 1 2.44% 30 4.07% 1 2.50% 104.236.212.217
15 1 1.15% 1 2.44% 30 4.07% 1 2.50% 138.197.10.76
16 1 1.15% 1 2.44% 30 4.07% 1 2.50% 138.197.13.203
17 1 1.15% 1 2.44% 30 4.08% 1 2.50% 138.197.6.231
18 1 1.15% 1 2.44% 30 4.07% 1 2.50% 138.197.6.74
19 1 1.15% 1 2.44% 30 4.08% 1 2.50% 138.197.69.168
20 1 1.15% 1 2.44% 30 4.07% 1 2.50% 138.197.7.130
21 1 1.15% 1 2.44% 30 4.06% 1 2.50% 138.197.70.48
22 1 1.15% 1 2.44% 30 4.06% 1 2.50% 138.197.85.27
23 1 1.15% 1 2.44% 30 4.08% 1 2.50% 138.197.86.35
24 1 1.15% 1 2.44% 30 4.09% 1 2.50% 138.197.90.154
25 1 1.15% 1 2.44% 30 4.07% 1 2.50% 39.47.38a9.ip4.static.sl-reverse.com
26 1 1.15% 1 2.44% 30 4.07% 1 2.50% 45.55.133.225
27 1 1.15% 1 2.44% 30 4.08% 1 2.50% 45.55.133.226
28 1 1.15% 1 2.44% 30 4.07% 1 2.50% 45.55.134.10
29 1 1.15% 1 2.44% 30 4.07% 1 2.50% 45.55.229.156
30 1 1.15% 1 2.44% 30 4.07% 1 2.50% 45.55.75.115

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 2.30% 2 4.88% 60 8.15% 2 5.00% census6.shodan.io
2 1 1.15% 1 2.44% 30 4.09% 1 2.50% 104.236.103.151
3 1 1.15% 1 2.44% 30 4.09% 1 2.50% 138.197.90.154
4 1 1.15% 1 2.44% 30 4.08% 1 2.50% 138.197.69.168
5 1 1.15% 1 2.44% 30 4.08% 1 2.50% 45.55.133.226
6 1 1.15% 1 2.44% 30 4.08% 1 2.50% 138.197.6.231
7 1 1.15% 1 2.44% 30 4.08% 1 2.50% 138.197.86.35
8 1 1.15% 1 2.44% 30 4.07% 1 2.50% 39.47.38a9.ip4.static.sl-reverse.com
9 1 1.15% 1 2.44% 30 4.07% 1 2.50% 104.236.19.29
10 1 1.15% 1 2.44% 30 4.07% 1 2.50% 138.197.10.76

Top 1 of 1 Total Referrers
# Hits Referrer
1 87 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 64 73.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8 9.20% Netcraft SSL Server Survey - contact info@netcraft.com
3 2 2.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36

Usage by Country for January 2017

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 67 77.01% 21 51.22% 136 18.52% Commercial (com)
2 18 20.69% 18 43.90% 538 73.34% Unresolved/Unknown
3 2 2.30% 2 4.88% 60 8.15% British Indian Ocean Territory


Generated by Webalizer Version 2.23