Usage Statistics for fencesauckland.co.nz

Summary Period: December 2017
Generated 01-Jan-2018 22:17 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 6472
Total Files 5741
Total Pages 1336
Total Visits 705
Total KBytes 84120
Total Unique Sites 745
Total Unique URLs 120
Total Unique Referrers 69
Total Unique User Agents 136
. Avg Max
Hits per Hour 8 177
Hits per Day 208 425
Files per Day 185 412
Pages per Day 43 77
Sites per Day 24 103
Visits per Day 22 38
KBytes per Day 2714 6797
Hits by Response Code
Code 200 - OK 88.71% 5741
Code 303 - See Other 0.03% 2
Code 304 - Not Modified 1.61% 104
Code 400 - Bad Request 0.76% 49
Code 404 - Not Found 8.90% 576

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 363 5.61% 352 6.13% 46 3.44% 25 3.55% 49 6.58% 5296 6.30%
2 262 4.05% 229 3.99% 70 5.24% 26 3.69% 52 6.98% 4002 4.76%
3 142 2.19% 133 2.32% 26 1.95% 25 3.55% 28 3.76% 1815 2.16%
4 45 0.70% 24 0.42% 9 0.67% 9 1.28% 26 3.49% 249 0.30%
5 398 6.15% 357 6.22% 69 5.16% 25 3.55% 44 5.91% 5316 6.32%
6 210 3.24% 203 3.54% 55 4.12% 34 4.82% 47 6.31% 3083 3.66%
7 267 4.13% 260 4.53% 31 2.32% 17 2.41% 27 3.62% 4486 5.33%
8 205 3.17% 169 2.94% 60 4.49% 22 3.12% 27 3.62% 2300 2.73%
9 112 1.73% 105 1.83% 10 0.75% 8 1.13% 17 2.28% 1595 1.90%
10 425 6.57% 412 7.18% 46 3.44% 38 5.39% 42 5.64% 6797 8.08%
11 179 2.77% 165 2.87% 57 4.27% 32 4.54% 37 4.97% 2633 3.13%
12 248 3.83% 228 3.97% 35 2.62% 28 3.97% 56 7.52% 3675 4.37%
13 174 2.69% 167 2.91% 27 2.02% 23 3.26% 35 4.70% 2519 2.99%
14 108 1.67% 93 1.62% 59 4.42% 27 3.83% 34 4.56% 1114 1.32%
15 254 3.92% 177 3.08% 33 2.47% 13 1.84% 54 7.25% 3005 3.57%
16 245 3.79% 171 2.98% 55 4.12% 18 2.55% 103 13.83% 1892 2.25%
17 330 5.10% 275 4.79% 62 4.64% 17 2.41% 44 5.91% 3527 4.19%
18 118 1.82% 87 1.52% 31 2.32% 23 3.26% 37 4.97% 809 0.96%
19 21 0.32% 19 0.33% 15 1.12% 13 1.84% 13 1.74% 131 0.16%
20 95 1.47% 78 1.36% 40 2.99% 18 2.55% 46 6.17% 1268 1.51%
21 353 5.45% 339 5.90% 64 4.79% 31 4.40% 32 4.30% 4733 5.63%
22 155 2.39% 153 2.67% 18 1.35% 13 1.84% 37 4.97% 2638 3.14%
23 106 1.64% 92 1.60% 21 1.57% 16 2.27% 20 2.68% 1043 1.24%
24 98 1.51% 82 1.43% 37 2.77% 26 3.69% 24 3.22% 521 0.62%
25 202 3.12% 187 3.26% 64 4.79% 31 4.40% 34 4.56% 3085 3.67%
26 181 2.80% 165 2.87% 46 3.44% 18 2.55% 38 5.10% 2859 3.40%
27 250 3.86% 227 3.95% 77 5.76% 31 4.40% 26 3.49% 2930 3.48%
28 201 3.11% 179 3.12% 56 4.19% 28 3.97% 28 3.76% 2350 2.79%
29 414 6.40% 320 5.57% 59 4.42% 23 3.26% 39 5.23% 4925 5.85%
30 29 0.45% 21 0.37% 21 1.57% 17 2.41% 19 2.55% 254 0.30%
31 282 4.36% 272 4.74% 37 2.77% 30 4.26% 37 4.97% 3269 3.89%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 1.02% 1 40 0.70% 1 32 2.40% 8 258 0.31%
1 6 206 3.18% 5 159 2.77% 1 47 3.52% 77 2388 2.84%
2 10 321 4.96% 9 302 5.26% 1 50 3.74% 159 4930 5.86%
3 6 198 3.06% 5 170 2.96% 2 76 5.69% 71 2206 2.62%
4 10 332 5.13% 10 311 5.42% 2 76 5.69% 143 4426 5.26%
5 13 422 6.52% 12 397 6.92% 1 57 4.27% 212 6573 7.81%
6 13 409 6.32% 12 380 6.62% 2 72 5.39% 181 5609 6.67%
7 9 303 4.68% 8 256 4.46% 2 69 5.16% 129 3985 4.74%
8 17 548 8.47% 16 504 8.78% 3 93 6.96% 273 8457 10.05%
9 14 454 7.01% 13 413 7.19% 2 80 5.99% 195 6031 7.17%
10 3 115 1.78% 3 96 1.67% 1 47 3.52% 21 661 0.79%
11 7 238 3.68% 7 225 3.92% 1 34 2.54% 105 3242 3.85%
12 12 397 6.13% 12 372 6.48% 1 44 3.29% 175 5422 6.45%
13 4 147 2.27% 3 122 2.13% 1 34 2.54% 41 1264 1.50%
14 7 219 3.38% 6 193 3.36% 2 74 5.54% 107 3309 3.93%
15 13 425 6.57% 13 406 7.07% 1 46 3.44% 192 5939 7.06%
16 3 99 1.53% 2 87 1.52% 0 22 1.65% 30 936 1.11%
17 7 229 3.54% 7 217 3.78% 1 41 3.07% 75 2336 2.78%
18 10 334 5.16% 7 232 4.04% 2 62 4.64% 117 3636 4.32%
19 11 353 5.45% 10 322 5.61% 2 79 5.91% 148 4587 5.45%
20 8 255 3.94% 7 234 4.08% 0 30 2.25% 141 4386 5.21%
21 3 117 1.81% 3 98 1.71% 0 26 1.95% 39 1199 1.43%
22 5 159 2.46% 3 112 1.95% 2 88 6.59% 55 1697 2.02%
23 4 126 1.95% 3 93 1.62% 1 57 4.27% 21 646 0.77%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 653 10.09% 5225 6.21% /
2 220 3.40% 178 0.21% /robots.txt
3 74 1.14% 3920 4.66% /cache/widgetkit/widgetkit-125ae352.css
4 73 1.13% 8 0.01% /templates/yoo_nano2/css/extensions.css
5 72 1.11% 8580 10.20% /libraries/cegcore/assets/bootstrap/css/bootstrap.css
6 72 1.11% 10 0.01% /templates/yoo_nano2/css/print.css
7 70 1.08% 1930 2.29% /cache/widgetkit/widgetkit-f1c63045.js
8 70 1.08% 158 0.19% /libraries/cegcore/assets/bootstrap/css/bootstrap-gcore.css
9 69 1.07% 94 0.11% /libraries/cegcore/assets/gplugins/gvalidation/lang/en.js
10 68 1.05% 6176 7.34% /libraries/cegcore/assets/jquery/jquery.js
11 67 1.04% 2142 2.55% /libraries/cegcore/assets/font_awesome/css/font-awesome.css
12 66 1.02% 152 0.18% /libraries/cegcore/assets/gplugins/gdropdown/gdropdown.js
13 66 1.02% 11 0.01% /templates/yoo_nano2/css/font1/georgia.css
14 66 1.02% 67 0.08% /templates/yoo_nano2/favicon.ico
15 66 1.02% 128 0.15% /templates/yoo_nano2/styles/lines/css/modules.css
16 65 1.00% 1256 1.49% /libraries/cegcore/assets/bootstrap/css/bootstrap-theme.css
17 65 1.00% 67 0.08% /libraries/cegcore/assets/gplugins/gdropdown/gdropdown.css
18 65 1.00% 137 0.16% /libraries/cegcore/assets/gplugins/gsliders/gsliders.js
19 65 1.00% 157 0.19% /libraries/cegcore/assets/gplugins/gtooltip/gtooltip.css
20 65 1.00% 3346 3.98% /libraries/cegcore/assets/jquery/jquery.inputmask.js
21 65 1.00% 6073 7.22% /media/jui/js/jquery.min.js
22 65 1.00% 42 0.05% /templates/yoo_nano2/css/base.css
23 65 1.00% 172 0.20% /templates/yoo_nano2/styles/lines/css/layout.css
24 64 0.99% 1 0.00% /media/jui/js/jquery-noconflict.js
25 64 0.99% 16 0.02% /templates/yoo_nano2/css/color2/blue.css
26 64 0.99% 175 0.21% /templates/yoo_nano2/js/template.js
27 64 0.99% 49 0.06% /templates/yoo_nano2/styles/lines/css/menus.css
28 64 0.99% 144 0.17% /templates/yoo_nano2/warp/css/layout.css
29 63 0.97% 127 0.15% /libraries/cegcore/assets/gplugins/gtabs/gtabs.js
30 63 0.97% 765 0.91% /libraries/cegcore/assets/gplugins/gtooltip/gtooltip.js

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 72 1.11% 8580 10.20% /libraries/cegcore/assets/bootstrap/css/bootstrap.css
2 68 1.05% 6176 7.34% /libraries/cegcore/assets/jquery/jquery.js
3 65 1.00% 6073 7.22% /media/jui/js/jquery.min.js
4 653 10.09% 5225 6.21% /
5 58 0.90% 5154 6.13% /media/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
6 74 1.14% 3920 4.66% /cache/widgetkit/widgetkit-125ae352.css
7 65 1.00% 3346 3.98% /libraries/cegcore/assets/jquery/jquery.inputmask.js
8 29 0.45% 3202 3.81% /images/slider/fences-auckland-farm-fencing.jpg
9 7 0.11% 2499 2.97% /libraries/cegcore/assets/font_awesome/fonts/fontawesome-webfont.svg
10 67 1.04% 2142 2.55% /libraries/cegcore/assets/font_awesome/css/font-awesome.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 653 10.09% 463 73.26% /
2 53 0.82% 23 3.64% /about-us
3 53 0.82% 23 3.64% /contact-fence-contractors
4 55 0.85% 22 3.48% /fast-quote
5 46 0.71% 18 2.85% /services/retaining-walls
6 37 0.57% 13 2.06% /fence-chatter
7 39 0.60% 12 1.90% /services
8 42 0.65% 10 1.58% /services/rural-and-farm-fencing
9 17 0.26% 9 1.42% /fence-chatter/26-how-to-make-your-fencing-more-affordable
10 16 0.25% 9 1.42% /fence-chatter/28-storm-damage-what-to-check-after-a-storm

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 653 10.09% 451 72.39% /
2 53 0.82% 23 3.69% /contact-fence-contractors
3 53 0.82% 22 3.53% /about-us
4 46 0.71% 18 2.89% /services/retaining-walls
5 55 0.85% 17 2.73% /fast-quote
6 37 0.57% 14 2.25% /fence-chatter
7 35 0.54% 13 2.09% /services/commercial-and-industrial-fencing
8 16 0.25% 11 1.77% /fence-chatter/28-storm-damage-what-to-check-after-a-storm
9 17 0.26% 10 1.61% /fence-chatter/26-how-to-make-your-fencing-more-affordable
10 39 0.60% 10 1.61% /services

Top 30 of 745 Total Sites
# Hits Files KBytes Visits Hostname
1 316 4.88% 306 5.33% 2881 3.43% 29 4.11% crawl-66-249-79-155.googlebot.com
2 172 2.66% 97 1.69% 1875 2.23% 1 0.14% 202.37.65.250
3 144 2.22% 140 2.44% 1080 1.28% 10 1.42% crawl-66-249-79-93.googlebot.com
4 136 2.10% 127 2.21% 1590 1.89% 17 2.41% crawl-66-249-79-156.googlebot.com
5 126 1.95% 110 1.92% 1582 1.88% 1 0.14% 128.161.252.27.dyn.cust.vf.net.nz
6 109 1.68% 106 1.85% 1086 1.29% 6 0.85% crawl-66-249-69-107.googlebot.com
7 108 1.67% 107 1.86% 842 1.00% 5 0.71% crawl-66-249-75-135.googlebot.com
8 107 1.65% 99 1.72% 1544 1.84% 1 0.14% 162.112.41.65
9 107 1.65% 100 1.74% 1551 1.84% 1 0.14% 219-88-101-130.adsl.xtra.co.nz
10 106 1.64% 102 1.78% 1553 1.85% 1 0.14% 118-92-134-166.dsl.dyn.ihug.co.nz
11 105 1.62% 103 1.79% 725 0.86% 30 4.26% 87-250-224-39.spider.yandex.com
12 103 1.59% 95 1.65% 1523 1.81% 1 0.14% 122-57-1-214.jetstream.xtra.co.nz
13 99 1.53% 95 1.65% 1844 2.19% 1 0.14% 122-59-191-5.jetstream.xtra.co.nz
14 97 1.50% 88 1.53% 856 1.02% 15 2.13% crawl-66-249-79-95.googlebot.com
15 95 1.47% 95 1.65% 2004 2.38% 1 0.14% 122.58.178.191
16 91 1.41% 91 1.59% 1717 2.04% 1 0.14% 21-103-148-118.nzcomms.co.nz
17 91 1.41% 91 1.59% 1501 1.78% 1 0.14% default-rdns.vocus.co.nz
18 89 1.38% 80 1.39% 1377 1.64% 1 0.14% 78.129.250.17
19 89 1.38% 87 1.52% 1484 1.76% 1 0.14% smtp.associatedmediarepresentatives.co.nz
20 87 1.34% 87 1.52% 1510 1.80% 1 0.14% 122-59-209-210.jetstream.xtra.co.nz
21 86 1.33% 86 1.50% 1519 1.81% 1 0.14% 101-100-129-187.myrepublic.co.nz
22 85 1.31% 85 1.48% 1476 1.75% 1 0.14% smtp.propservices.co.nz
23 84 1.30% 84 1.46% 1473 1.75% 1 0.14% 122-59-221-75.jetstream.xtra.co.nz
24 83 1.28% 83 1.45% 1480 1.76% 1 0.14% 175.178.227.49.dyn.cust.vf.net.nz
25 81 1.25% 81 1.41% 1471 1.75% 1 0.14% 122-62-201-97.jetstream.xtra.co.nz
26 80 1.24% 80 1.39% 1471 1.75% 1 0.14% 11.241.224.49.dyn.cust.vf.net.nz
27 80 1.24% 80 1.39% 1471 1.75% 1 0.14% 122-56-233-29.mobile.spark.co.nz
28 74 1.14% 74 1.29% 914 1.09% 1 0.14% 122-56-198-213.mobile.spark.co.nz
29 73 1.13% 71 1.24% 912 1.08% 1 0.14% 190.232.224.49.dyn.cust.vf.net.nz
30 68 1.05% 65 1.13% 771 0.92% 2 0.28% crawl-66-249-79-75.googlebot.com

Top 10 of 745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 316 4.88% 306 5.33% 2881 3.43% 29 4.11% crawl-66-249-79-155.googlebot.com
2 95 1.47% 95 1.65% 2004 2.38% 1 0.14% 122.58.178.191
3 172 2.66% 97 1.69% 1875 2.23% 1 0.14% 202.37.65.250
4 99 1.53% 95 1.65% 1844 2.19% 1 0.14% 122-59-191-5.jetstream.xtra.co.nz
5 91 1.41% 91 1.59% 1717 2.04% 1 0.14% 21-103-148-118.nzcomms.co.nz
6 136 2.10% 127 2.21% 1590 1.89% 17 2.41% crawl-66-249-79-156.googlebot.com
7 126 1.95% 110 1.92% 1582 1.88% 1 0.14% 128.161.252.27.dyn.cust.vf.net.nz
8 106 1.64% 102 1.78% 1553 1.85% 1 0.14% 118-92-134-166.dsl.dyn.ihug.co.nz
9 107 1.65% 100 1.74% 1551 1.84% 1 0.14% 219-88-101-130.adsl.xtra.co.nz
10 107 1.65% 99 1.72% 1544 1.84% 1 0.14% 162.112.41.65

Top 69 of 69 Total Referrers
# Hits Referrer
1 2387 36.88% - (Direct Request)
2 2343 36.20% https://www.fencesauckland.co.nz/
3 566 8.75% https://fencesauckland.co.nz/
4 207 3.20% http://site.ru
5 182 2.81% https://www.fencesauckland.co.nz/fast-quote
6 98 1.51% https://www.fencesauckland.co.nz/fence-chatter
7 83 1.28% https://fencesauckland.co.nz
8 75 1.16% https://www.fencesauckland.co.nz/services/general-residential-fencing
9 54 0.83% https://www.fencesauckland.co.nz/about-us
10 50 0.77% https://www.fencesauckland.co.nz/services/rural-and-farm-fencing
11 41 0.63% https://www.fencesauckland.co.nz/services/commercial-and-industrial-fencing
12 31 0.48% https://fencesauckland.co.nz/services
13 29 0.45% https://fencesauckland.co.nz/services/commercial-and-industrial-fencing
14 29 0.45% https://www.fencesauckland.co.nz/fence-chatter/26-how-to-make-your-fencing-more-affordable
15 25 0.39% https://www.fencesauckland.co.nz/cache/widgetkit/widgetkit-125ae352.css
16 24 0.37% https://www.fencesauckland.co.nz/templates/yoo_nano2/styles/lines/css/layout.css
17 17 0.26% https://fencesauckland.co.nz/fence-chatter/26-how-to-make-your-fencing-more-affordable
18 16 0.25% https://www.fencesauckland.co.nz/services/retaining-walls
19 16 0.25% https://www.google.co.nz/
20 15 0.23% http://www.fencesauckland.co.nz/
21 15 0.23% https://www.fencesauckland.co.nz/contact-fence-contractors
22 11 0.17% fencesauckland.co.nz
23 11 0.17% https://www.fencesauckland.co.nz/libraries/cegcore/assets/font_awesome/css/font-awesome.css
24 10 0.15% http://fencesauckland.co.nz/
25 10 0.15% https://fencesauckland.co.nz/14-home-page
26 10 0.15% https://www.fencesauckland.co.nz/templates/yoo_nano2/fonts/yanonekaffeesatz.css
27 9 0.14% http://fencesauckland.co.nz/sitemap.html
28 8 0.12% https://fencesauckland.co.nz/fence-chatter
29 8 0.12% https://fencesauckland.co.nz/index.php
30 8 0.12% https://www.fencesauckland.co.nz/services
31 6 0.09% https://www.fencesauckland.co.nz/services/index.php/quote.html
32 6 0.09% https://www.fencesauckland.co.nz/templates/yoo_nano2/css/system.css
33 5 0.08% http://burger-imperia.com/
34 5 0.08% http://fencesauckland.co.nz/contact-fence-contractors
35 5 0.08% http://pizza-tycoon.com/
36 4 0.06% https://fencesauckland.co.nz/about-us
37 4 0.06% https://fencesauckland.co.nz/services/retaining-walls
38 4 0.06% https://www.bing.com/
39 4 0.06% https://www.fencesauckland.co.nz/fence-chatter/37-how-to-choose-the-right-fence-type
40 2 0.03% http://fencesauckland.co.nz/wp-content/plugins/sexy-contact-form/includes/fileupload/index.php
41 2 0.03% https://www.fencesauckland.co.nz/templates/yoo_nano2/css/base.css
42 2 0.03% https://www.fencesauckland.co.nz/templates/yoo_nano2/css/menus.css
43 2 0.03% https://www.fencesauckland.co.nz/templates/yoo_nano2/css/print.css
44 2 0.03% https://www.fencesauckland.co.nz/templates/yoo_nano2/css/responsive.css
45 2 0.03% https://www.fencesauckland.co.nz/templates/yoo_nano2/css/tools.css
46 2 0.03% https://www.fencesauckland.co.nz/templates/yoo_nano2/favicon.ico
47 2 0.03% https://www.fencesauckland.co.nz/templates/yoo_nano2/styles/lines/css/menus.css
48 2 0.03% https://www.fencesauckland.co.nz/templates/yoo_nano2/styles/lines/css/modules.css
49 2 0.03% https://www.fencesauckland.co.nz/templates/yoo_nano2/styles/lines/css/responsive.css
50 2 0.03% https://www.fencesauckland.co.nz/templates/yoo_nano2/styles/lines/css/system.css
51 1 0.02% http://fencesauckland.co.nz
52 1 0.02% http://fencesauckland.co.nz/assets/global/plugins/jquery-file-upload/server/php/
53 1 0.02% http://fencesauckland.co.nz/index.php
54 1 0.02% http://fencesauckland.co.nz/index.php/component/users
55 1 0.02% http://fencesauckland.co.nz/jm-ajax/upload_file/
56 1 0.02% http://fencesauckland.co.nz/sites/all/libraries/elfinder/connectors/php/connector.php
57 1 0.02% http://fencesauckland.co.nz/theme/assets/global/plugins/jquery-file-upload/server/php/
58 1 0.02% http://fencesauckland.co.nz/wp-content/themes/bordeaux-theme/functions/upload-handler.php
59 1 0.02% http://fencesauckland.co.nz/wp-content/themes/rayoflight/functions/upload-handler.php
60 1 0.02% http://whois.domaintools.com/fencesauckland.co.nz
61 1 0.02% http://www.fencesauckland.co.nz
62 1 0.02% http://yandex.ru/clck/jsredir
63 1 0.02% https://fencesauckland.co.nz/libraries/cegcore/assets/font_awesome/css/font-awesome.css
64 1 0.02% https://fencesauckland.co.nz/templates/yoo_nano2/fonts/yanonekaffeesatz.css
65 1 0.02% https://www.google.co.nz/blank.html
66 1 0.02% https://www.google.co.nz/url
67 1 0.02% https://www.google.co.th/
68 1 0.02% https://www.google.co.uk/
69 1 0.02% https://www.google.com.au/

Top 15 of 136 Total User Agents
# Hits User Agent
1 902 13.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 757 11.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 443 6.84% Mozilla/5.0 (compatible; DnyzBot/1.0)
4 350 5.41% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 316 4.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview Analytics) Chrome/41.0.2272.118 Safari/537.36 (compatib
6 300 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
7 267 4.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
8 207 3.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
9 201 3.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 183 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
11 126 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
12 124 1.92% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 117 1.81% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
14 109 1.68% Googlebot-Image/1.0
15 107 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for December 2017

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3036 46.91% 2768 48.21% 35463 42.16% Commercial (com)
2 1644 25.40% 1595 27.78% 26614 31.64% New Zealand
3 1479 22.85% 1229 21.41% 20337 24.18% Unresolved/Unknown
4 79 1.22% 47 0.82% 630 0.75% Russian Federation
5 76 1.17% 40 0.70% 341 0.40% European Union
6 58 0.90% 16 0.28% 237 0.28% Network (net)
7 43 0.66% 27 0.47% 151 0.18% Germany
8 15 0.23% 9 0.16% 126 0.15% Poland
9 5 0.08% 0 0.00% 5 0.01% Slovakia
10 4 0.06% 0 0.00% 4 0.00% Non-Profit (org)
11 4 0.06% 0 0.00% 4 0.00% Italy
12 3 0.05% 2 0.03% 16 0.02% Brazil
13 3 0.05% 0 0.00% 3 0.00% Netherlands
14 2 0.03% 2 0.03% 26 0.03% Switzerland
15 2 0.03% 0 0.00% 2 0.00% Denmark
16 2 0.03% 0 0.00% 2 0.00% Croatia
17 2 0.03% 0 0.00% 2 0.00% Iran
18 2 0.03% 0 0.00% 2 0.00% Lithuania
19 2 0.03% 0 0.00% 2 0.00% Norway
20 2 0.03% 1 0.02% 8 0.01% Romania
21 1 0.02% 0 0.00% 1 0.00% Generic Business (biz)
22 1 0.02% 1 0.02% 7 0.01% France
23 1 0.02% 1 0.02% 7 0.01% Greece
24 1 0.02% 0 0.00% 1 0.00% Japan
25 1 0.02% 1 0.02% 7 0.01% Seychelles
26 1 0.02% 0 0.00% 1 0.00% Slovenia
27 1 0.02% 1 0.02% 7 0.01% Soviet Union
28 1 0.02% 1 0.02% 114 0.14% Thailand
29 1 0.02% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.23