Usage Statistics for fencesauckland.co.nz

Summary Period: May 2017
Generated 31-May-2017 22:23 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 111
Total Files 78
Total Pages 75
Total Visits 64
Total KBytes 2001
Total Unique Sites 60
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 8
Hits per Day 3 11
Files per Day 2 9
Pages per Day 2 9
Sites per Day 1 7
Visits per Day 2 5
KBytes per Day 65 241
Hits by Response Code
Code 200 - OK 70.27% 78
Code 404 - Not Found 29.73% 33

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 5 4.50% 3 3.85% 3 4.00% 3 4.69% 3 5.00% 62 3.12%
2 2 1.80% 2 2.56% 2 2.67% 2 3.12% 2 3.33% 60 2.99%
3 1 0.90% 1 1.28% 1 1.33% 1 1.56% 1 1.67% 30 1.49%
4 6 5.41% 3 3.85% 3 4.00% 3 4.69% 4 6.67% 62 3.12%
5 2 1.80% 2 2.56% 2 2.67% 2 3.12% 2 3.33% 60 2.99%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 5 4.50% 3 3.85% 3 4.00% 3 4.69% 4 6.67% 62 3.08%
8 2 1.80% 1 1.28% 1 1.33% 1 1.56% 2 3.33% 31 1.54%
9 2 1.80% 2 2.56% 2 2.67% 2 3.12% 2 3.33% 60 3.00%
10 6 5.41% 3 3.85% 3 4.00% 3 4.69% 5 8.33% 62 3.12%
11 2 1.80% 2 2.56% 2 2.67% 1 1.56% 1 1.67% 60 2.99%
12 11 9.91% 9 11.54% 9 12.00% 4 6.25% 6 10.00% 241 12.03%
13 1 0.90% 0 0.00% 0 0.00% 0 0.00% 1 1.67% 1 0.05%
14 4 3.60% 4 5.13% 4 5.33% 4 6.25% 4 6.67% 120 5.97%
15 9 8.11% 5 6.41% 5 6.67% 5 7.81% 7 11.67% 123 6.15%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 5 4.50% 2 2.56% 2 2.67% 2 3.12% 3 5.00% 62 3.08%
18 8 7.21% 5 6.41% 5 6.67% 4 6.25% 6 10.00% 122 6.11%
19 1 0.90% 1 1.28% 1 1.33% 1 1.56% 1 1.67% 30 1.49%
20 3 2.70% 2 2.56% 1 1.33% 1 1.56% 3 5.00% 31 1.53%
21 4 3.60% 2 2.56% 3 4.00% 3 4.69% 4 6.67% 62 3.08%
22 2 1.80% 1 1.28% 0 0.00% 0 0.00% 1 1.67% 1 0.04%
23 5 4.50% 3 3.85% 4 5.33% 4 6.25% 5 8.33% 91 4.57%
24 3 2.70% 2 2.56% 1 1.33% 1 1.56% 3 5.00% 31 1.53%
25 1 0.90% 1 1.28% 1 1.33% 1 1.56% 1 1.67% 30 1.49%
26 7 6.31% 7 8.97% 7 9.33% 3 4.69% 3 5.00% 209 10.46%
27 6 5.41% 5 6.41% 4 5.33% 4 6.25% 6 10.00% 120 6.01%
28 2 1.80% 2 2.56% 2 2.67% 2 3.12% 2 3.33% 60 2.99%
29 2 1.80% 2 2.56% 2 2.67% 2 3.12% 2 3.33% 60 2.99%
30 2 1.80% 1 1.28% 0 0.00% 0 0.00% 2 3.33% 1 0.04%
31 2 1.80% 2 2.56% 2 2.67% 2 3.12% 2 3.33% 60 2.99%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.80% 0 1 1.28% 0 0 0.00% 0 1 0.04%
1 0 6 5.41% 0 3 3.85% 0 3 4.00% 2 62 3.12%
2 0 6 5.41% 0 3 3.85% 0 2 2.67% 2 62 3.12%
3 0 8 7.21% 0 7 8.97% 0 6 8.00% 6 180 9.01%
4 0 6 5.41% 0 6 7.69% 0 6 8.00% 6 179 8.96%
5 0 1 0.90% 0 1 1.28% 0 1 1.33% 1 30 1.49%
6 0 8 7.21% 0 7 8.97% 0 8 10.67% 7 210 10.50%
7 0 6 5.41% 0 5 6.41% 0 5 6.67% 5 150 7.51%
8 0 4 3.60% 0 2 2.56% 0 4 5.33% 2 62 3.07%
9 0 2 1.80% 0 2 2.56% 0 2 2.67% 2 60 2.99%
10 0 2 1.80% 0 1 1.28% 0 1 1.33% 1 31 1.54%
11 0 5 4.50% 0 4 5.13% 0 3 4.00% 3 90 4.51%
12 0 2 1.80% 0 1 1.28% 0 1 1.33% 1 31 1.54%
13 0 10 9.01% 0 6 7.69% 0 5 6.67% 5 152 7.60%
14 0 1 0.90% 0 1 1.28% 0 1 1.33% 1 30 1.49%
15 0 4 3.60% 0 4 5.13% 0 4 5.33% 4 120 5.97%
16 0 1 0.90% 0 1 1.28% 0 1 1.33% 1 30 1.49%
17 0 7 6.31% 0 4 5.13% 0 6 8.00% 4 122 6.11%
18 0 13 11.71% 0 9 11.54% 0 7 9.33% 6 183 9.17%
19 0 3 2.70% 0 2 2.56% 0 2 2.67% 2 61 3.03%
20 0 2 1.80% 0 1 1.28% 0 0 0.00% 0 1 0.04%
21 0 2 1.80% 0 1 1.28% 0 2 2.67% 1 31 1.54%
22 0 6 5.41% 0 3 3.85% 0 1 1.33% 1 32 1.62%
23 0 4 3.60% 0 3 3.85% 0 4 5.33% 3 90 4.52%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 66 59.46% 1972 98.56% /
2 12 10.81% 10 0.49% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 66 59.46% 1972 98.56% /
2 12 10.81% 10 0.49% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 66 59.46% 55 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 66 59.46% 53 100.00% /

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 14 12.61% 6 7.69% 9 0.47% 1 1.56% crawl-66-249-79-181.googlebot.com
2 11 9.91% 2 2.56% 7 0.35% 5 7.81% crawl-66-249-79-184.googlebot.com
3 9 8.11% 1 1.28% 6 0.31% 2 3.12% crawl-66-249-79-178.googlebot.com
4 6 5.41% 6 7.69% 179 8.96% 1 1.56% 5d.f4.36a9.ip4.static.sl-reverse.com
5 6 5.41% 6 7.69% 179 8.96% 3 4.69% www.cloudns.net
6 4 3.60% 4 5.13% 120 5.97% 1 1.56% 3b.80.01a8.ip4.static.sl-reverse.com
7 3 2.70% 0 0.00% 2 0.09% 0 0.00% 62-210-105-116.rev.poneytelecom.eu
8 2 1.80% 2 2.56% 60 2.99% 2 3.12% 138.197.111.188
9 2 1.80% 2 2.56% 60 2.99% 2 3.12% 138.197.111.241
10 2 1.80% 2 2.56% 60 2.99% 2 3.12% 138.197.7.61
11 2 1.80% 2 2.56% 60 2.99% 2 3.12% 159.203.161.231
12 2 1.80% 1 1.28% 1 0.04% 0 0.00% crawl-66-249-79-87.googlebot.com
13 1 0.90% 1 1.28% 30 1.50% 1 1.56% 104.131.56.97
14 1 0.90% 1 1.28% 30 1.49% 1 1.56% 138.197.104.21
15 1 0.90% 1 1.28% 30 1.49% 1 1.56% 138.197.11.133
16 1 0.90% 1 1.28% 30 1.49% 1 1.56% 138.197.11.136
17 1 0.90% 1 1.28% 30 1.49% 1 1.56% 138.197.11.204
18 1 0.90% 1 1.28% 30 1.49% 1 1.56% 138.197.11.230
19 1 0.90% 1 1.28% 30 1.49% 1 1.56% 138.197.11.235
20 1 0.90% 1 1.28% 30 1.49% 1 1.56% 138.197.111.170
21 1 0.90% 1 1.28% 30 1.49% 1 1.56% 138.197.111.179
22 1 0.90% 1 1.28% 30 1.49% 1 1.56% 138.197.2.254
23 1 0.90% 1 1.28% 30 1.49% 1 1.56% 138.197.2.93
24 1 0.90% 1 1.28% 30 1.49% 1 1.56% 138.197.3.233
25 1 0.90% 1 1.28% 30 1.49% 1 1.56% 138.197.64.36
26 1 0.90% 1 1.28% 30 1.49% 1 1.56% 138.197.64.38
27 1 0.90% 1 1.28% 30 1.49% 1 1.56% 138.197.64.71
28 1 0.90% 1 1.28% 30 1.49% 1 1.56% 138.197.7.112
29 1 0.90% 1 1.28% 30 1.50% 1 1.56% 138.197.7.88
30 1 0.90% 1 1.28% 30 1.50% 1 1.56% 138.197.73.70

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 5.41% 6 7.69% 179 8.96% 3 4.69% www.cloudns.net
2 6 5.41% 6 7.69% 179 8.96% 1 1.56% 5d.f4.36a9.ip4.static.sl-reverse.com
3 4 3.60% 4 5.13% 120 5.97% 1 1.56% 3b.80.01a8.ip4.static.sl-reverse.com
4 2 1.80% 2 2.56% 60 2.99% 2 3.12% 138.197.111.188
5 2 1.80% 2 2.56% 60 2.99% 2 3.12% 138.197.111.241
6 2 1.80% 2 2.56% 60 2.99% 2 3.12% 138.197.7.61
7 2 1.80% 2 2.56% 60 2.99% 2 3.12% 159.203.161.231
8 1 0.90% 1 1.28% 30 1.50% 1 1.56% 174.138.57.223
9 1 0.90% 1 1.28% 30 1.50% 1 1.56% 138.197.7.88
10 1 0.90% 1 1.28% 30 1.50% 1 1.56% 138.197.73.70

Top 1 of 1 Total Referrers
# Hits Referrer
1 111 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 42 37.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9 8.11% Netcraft SSL Server Survey - contact info@netcraft.com
3 3 2.70% Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
4 2 1.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36

Usage by Country for May 2017

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 56 50.45% 26 33.33% 445 22.24% Commercial (com)
2 43 38.74% 43 55.13% 1285 64.23% Unresolved/Unknown
3 6 5.41% 6 7.69% 179 8.96% Network (net)
4 4 3.60% 1 1.28% 32 1.58% European Union
5 2 1.80% 2 2.56% 60 2.98% British Indian Ocean Territory


Generated by Webalizer Version 2.23