Usage Statistics for fencesauckland.co.nz

Summary Period: December 2016
Generated 31-Dec-2016 22:25 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 79
Total Files 43
Total Pages 40
Total Visits 39
Total KBytes 817
Total Unique Sites 29
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 5
Hits per Day 2 7
Files per Day 1 5
Pages per Day 1 5
Sites per Day 0 6
Visits per Day 1 5
KBytes per Day 27 122
Hits by Response Code
Code 200 - OK 54.43% 43
Code 404 - Not Found 45.57% 36

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
2 4 5.06% 3 6.98% 3 7.50% 3 7.69% 4 13.79% 62 7.55%
3 1 1.27% 1 2.33% 1 2.50% 1 2.56% 1 3.45% 30 3.68%
4 3 3.80% 1 2.33% 0 0.00% 0 0.00% 2 6.90% 2 0.21%
5 2 2.53% 1 2.33% 1 2.50% 1 2.56% 1 3.45% 2 0.21%
6 4 5.06% 2 4.65% 1 2.50% 1 2.56% 3 10.34% 33 4.01%
7 2 2.53% 0 0.00% 1 2.50% 1 2.56% 2 6.90% 1 0.11%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 3.80% 2 4.65% 2 5.00% 2 5.13% 2 6.90% 32 3.90%
11 4 5.06% 3 6.98% 3 7.50% 3 7.69% 4 13.79% 90 11.02%
12 6 7.59% 4 9.30% 4 10.00% 4 10.26% 5 17.24% 93 11.35%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 5 6.33% 3 6.98% 3 7.50% 3 7.69% 4 13.79% 62 7.63%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 2.53% 1 2.33% 0 0.00% 0 0.00% 2 6.90% 1 0.10%
18 2 2.53% 0 0.00% 1 2.50% 1 2.56% 2 6.90% 2 0.22%
19 3 3.80% 2 4.65% 1 2.50% 1 2.56% 2 6.90% 31 3.77%
20 7 8.86% 5 11.63% 5 12.50% 5 12.82% 6 20.69% 122 14.97%
21 5 6.33% 2 4.65% 2 5.00% 2 5.13% 3 10.34% 32 3.97%
22 2 2.53% 2 4.65% 2 5.00% 1 2.56% 1 3.45% 60 7.32%
23 5 6.33% 2 4.65% 2 5.00% 2 5.13% 4 13.79% 33 3.98%
24 3 3.80% 1 2.33% 1 2.50% 1 2.56% 2 6.90% 3 0.32%
25 2 2.53% 1 2.33% 0 0.00% 0 0.00% 1 3.45% 1 0.10%
26 4 5.06% 2 4.65% 2 5.00% 2 5.13% 3 10.34% 33 3.98%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 3.80% 2 4.65% 1 2.50% 1 2.56% 3 10.34% 31 3.77%
29 2 2.53% 0 0.00% 1 2.50% 1 2.56% 2 6.90% 2 0.22%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 5 6.33% 3 6.98% 3 7.50% 3 7.69% 5 17.24% 62 7.63%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 5.06% 0 2 4.65% 0 2 5.00% 1 33 3.98%
1 0 4 5.06% 0 1 2.33% 0 1 2.50% 0 3 0.32%
2 0 7 8.86% 0 3 6.98% 0 4 10.00% 2 64 7.89%
3 0 5 6.33% 0 2 4.65% 0 3 7.50% 2 62 7.55%
4 0 4 5.06% 0 1 2.33% 0 1 2.50% 0 3 0.32%
5 0 6 7.59% 0 5 11.63% 0 4 10.00% 4 122 14.92%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 3.80% 0 1 2.33% 0 1 2.50% 0 3 0.32%
8 0 3 3.80% 0 2 4.65% 0 1 2.50% 1 31 3.77%
9 0 3 3.80% 0 2 4.65% 0 1 2.50% 1 31 3.77%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 3.80% 0 2 4.65% 0 2 5.00% 2 60 7.34%
12 0 2 2.53% 0 2 4.65% 0 2 5.00% 2 60 7.32%
13 0 3 3.80% 0 2 4.65% 0 2 5.00% 2 60 7.31%
14 0 4 5.06% 0 2 4.65% 0 1 2.50% 0 3 0.31%
15 0 1 1.27% 0 1 2.33% 0 1 2.50% 1 30 3.66%
16 0 2 2.53% 0 2 4.65% 0 2 5.00% 2 60 7.32%
17 0 5 6.33% 0 2 4.65% 0 3 7.50% 1 34 4.12%
18 0 3 3.80% 0 2 4.65% 0 2 5.00% 1 32 3.87%
19 0 3 3.80% 0 1 2.33% 0 0 0.00% 0 3 0.32%
20 0 1 1.27% 0 1 2.33% 0 1 2.50% 1 30 3.67%
21 0 3 3.80% 0 2 4.65% 0 2 5.00% 1 32 3.86%
22 0 5 6.33% 0 2 4.65% 0 1 2.50% 0 3 0.42%
23 0 5 6.33% 0 3 6.98% 0 3 7.50% 2 62 7.64%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 26 32.91% 779 95.31% /
2 17 21.52% 14 1.69% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 26 32.91% 779 95.31% /
2 17 21.52% 14 1.69% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 32.91% 25 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 32.91% 24 100.00% /

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 20 25.32% 8 18.60% 16 1.91% 4 10.26% crawl-66-249-79-178.googlebot.com
2 15 18.99% 5 11.63% 12 1.50% 7 17.95% crawl-66-249-79-181.googlebot.com
3 15 18.99% 3 6.98% 8 0.96% 2 5.13% crawl-66-249-79-184.googlebot.com
4 3 3.80% 1 2.33% 3 0.32% 1 2.56% crawl-66-249-79-121.googlebot.com
5 2 2.53% 2 4.65% 60 7.32% 1 2.56% www.cloudns.net
6 1 1.27% 1 2.33% 30 3.68% 1 2.56% 104.131.35.16
7 1 1.27% 1 2.33% 30 3.68% 1 2.56% 104.131.84.162
8 1 1.27% 1 2.33% 30 3.69% 1 2.56% 104.236.114.5
9 1 1.27% 1 2.33% 30 3.66% 1 2.56% 138.197.10.6
10 1 1.27% 1 2.33% 30 3.67% 1 2.56% 138.197.36.150
11 1 1.27% 1 2.33% 30 3.67% 1 2.56% 138.197.36.153
12 1 1.27% 1 2.33% 30 3.67% 1 2.56% 138.197.38.194
13 1 1.27% 1 2.33% 30 3.69% 1 2.56% 138.197.40.174
14 1 1.27% 1 2.33% 30 3.66% 1 2.56% 138.197.45.234
15 1 1.27% 1 2.33% 30 3.68% 1 2.56% 138.197.46.31
16 1 1.27% 1 2.33% 30 3.66% 1 2.56% 138.197.6.143
17 1 1.27% 1 2.33% 30 3.66% 1 2.56% 138.197.6.196
18 1 1.27% 1 2.33% 30 3.66% 1 2.56% 159.203.160.77
19 1 1.27% 1 2.33% 30 3.67% 1 2.56% 169.56.71.61
20 1 1.27% 1 2.33% 30 3.65% 1 2.56% 196.52.43.62
21 1 1.27% 1 2.33% 30 3.65% 1 2.56% 3e.80.01a8.ip4.static.sl-reverse.com
22 1 1.27% 1 2.33% 30 3.66% 1 2.56% 45.55.213.62
23 1 1.27% 1 2.33% 30 3.66% 1 2.56% 45.55.222.97
24 1 1.27% 1 2.33% 30 3.66% 1 2.56% 45.55.78.114
25 1 1.27% 1 2.33% 30 3.65% 1 2.56% 54.f4.36a9.ip4.static.sl-reverse.com
26 1 1.27% 1 2.33% 30 3.67% 1 2.56% 7e.e9.36a9.ip4.static.sl-reverse.com
27 1 1.27% 1 2.33% 30 3.67% 1 2.56% census12.shodan.io
28 1 1.27% 1 2.33% 30 3.68% 1 2.56% jobqueue-listener.jobqueue.netcraft.com-u973da3b397f74f82a98ad2d7c0f5449au-digitalocean
29 1 1.27% 1 2.33% 30 3.67% 1 2.56% jobqueue-listener.jobqueue.netcraft.com-uedcedbd6b985418daec7a479327c87d0u-digitalocean

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 2.53% 2 4.65% 60 7.32% 1 2.56% www.cloudns.net
2 1 1.27% 1 2.33% 30 3.69% 1 2.56% 104.236.114.5
3 1 1.27% 1 2.33% 30 3.69% 1 2.56% 138.197.40.174
4 1 1.27% 1 2.33% 30 3.68% 1 2.56% 138.197.46.31
5 1 1.27% 1 2.33% 30 3.68% 1 2.56% jobqueue-listener.jobqueue.netcraft.com-u973da3b397f74f82a98ad2d7c0f5449au-digitalocean
6 1 1.27% 1 2.33% 30 3.68% 1 2.56% 104.131.35.16
7 1 1.27% 1 2.33% 30 3.68% 1 2.56% 104.131.84.162
8 1 1.27% 1 2.33% 30 3.67% 1 2.56% 138.197.38.194
9 1 1.27% 1 2.33% 30 3.67% 1 2.56% 169.56.71.61
10 1 1.27% 1 2.33% 30 3.67% 1 2.56% census12.shodan.io

Top 1 of 1 Total Referrers
# Hits Referrer
1 79 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 53 67.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8 10.13% Netcraft SSL Server Survey - contact info@netcraft.com
3 1 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36

Usage by Country for December 2016

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 56 70.89% 20 46.51% 128 15.65% Commercial (com)
2 20 25.32% 20 46.51% 599 73.36% Unresolved/Unknown
3 2 2.53% 2 4.65% 60 7.32% Network (net)
4 1 1.27% 1 2.33% 30 3.67% British Indian Ocean Territory


Generated by Webalizer Version 2.23