Usage Statistics for fencesauckland.co.nz

Summary by Month
Generated 03-Sep-2018 21:20 AEST

Usage summary for fencesauckland.co.nz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2018 214 206 31 23 96 9220 70 93 620 643
Aug 2018 232 216 45 25 447 90676 776 1416 6720 7198
Jul 2018 241 221 52 28 648 100963 877 1620 6881 7482
Jun 2018 288 259 46 26 713 118872 801 1399 7799 8640
May 2018 413 387 86 40 726 185759 1260 2683 12015 12823
Apr 2018 399 371 75 32 818 185545 964 2265 11145 11993
Mar 2018 378 354 80 30 748 165664 939 2501 11001 11722
Feb 2018 288 244 78 42 983 97016 1193 2196 6847 8068
Jan 2018 216 185 47 23 923 87102 724 1483 5736 6703
Dec 2017 208 185 43 22 745 84120 705 1336 5741 6472
Nov 2017 343 319 53 26 948 141816 798 1606 9572 10307
Oct 2017 244 216 42 23 798 103785 740 1314 6716 7591
Totals 1370538 9847 19912 90793 99642


Generated by Webalizer Version 2.23