AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201701 will be lost/reset.
# Last config file used to build this data file was /home/fencesau/tmp/awstats/awstats.fencesauckland.co.nz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2696                
POS_VISITOR 16789               
POS_DAY 27839               
POS_DOMAIN 3598                
POS_LOGIN 4359                
POS_ROBOT 4547                
POS_WORMS 5315                
POS_EMAILSENDER 5446                
POS_EMAILRECEIVER 5589                
POS_SESSION 28695               
POS_SIDER 28904               
POS_FILETYPES 5724                
POS_DOWNLOADS 6043                
POS_OS 6182                
POS_BROWSER 6482                
POS_SCREENSIZE 8012                
POS_UNKNOWNREFERER 8086                
POS_UNKNOWNREFERERBROWSER 8540                
POS_ORIGIN 8889                
POS_SEREFERRALS 9032                
POS_PAGEREFS 9211                
POS_SEARCHWORDS 9509                
POS_KEYWORDS 9781                
POS_MISC 2359                
POS_ERRORS 9896                
POS_CLUSTER 4215                
POS_SIDER_404 10023               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170201001211 21 3359 18808958820300
FirstTime 20170101073308
LastTime 20170131130917
LastUpdate 20170201220932 21 0 20 0 0
TotalVisits 271                 
TotalUnique 196                 
MonthHostsKnown 0                   
MonthHostsUnknown 321                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 46 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 45 982874 58 149 1364314
1 5 6 168652 49 170 2182393
2 19 108 2204904 50 199 1847906
3 140 332 3974109 139 301 2226274
4 35 276 5185276 94 213 1388287
5 38 270 5023542 61 339 2657634
6 61 240 4811809 68 244 1559262
7 79 368 7686455 104 249 2175359
8 12 16 564800 55 229 1923132
9 23 113 2204984 46 182 1469018
10 62 191 3935782 70 209 1772724
11 119 552 9656870 135 328 2674066
12 34 297 5601901 47 154 1270569
13 45 493 9117510 83 162 924686
14 86 455 9685716 63 335 3345168
15 97 482 9332435 121 227 1414480
16 83 365 6683272 118 358 1977926
17 34 92 2072794 77 203 812683
18 29 291 5470148 88 260 1087080
19 37 128 2464599 59 339 2647616
20 16 132 2684734 114 368 3161465
21 59 159 2356922 82 243 2094288
22 12 17 125653 86 142 1082770
23 22 24 750549 98 154 1017000
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 410 1177 20104605
nz 264 2965 55928748
ru 197 383 7897846
au 98 302 5610284
ca 46 323 6949170
fr 40 40 672477
cn 25 57 641401
de 19 19 155583
ua 13 13 293108
nl 11 14 141317
ma 10 97 1852228
my 8 10 377704
gb 8 12 243862
ee 3 3 24554
lu 3 3 24537
se 3 3 42846
ro 2 2 16360
it 1 2 86140
ie 1 1 8250
in 1 3 186574
ch 1 1 8175
eu 1 1 8198
vg 1 1 30618
cl 1 1 30598
pl 1 1 8169
nc 0 1 77941
pk 0 2 155882
lb 0 1 77941
bd 0 1 77941
ph 0 1 77941
be 0 1 77941
mt 0 1 77941
bh 0 1 77941
eg 0 1 77941
tr 0 1 77941
th 0 2 155882
id 0 4 311764
do 0 1 77941
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
paul 14 22 439721 20170124102628
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
googlebot 1716 15995653 20170131103809 67
bot[\s_+:,\.\;\/\\-] 1145 16536011 20170131232655 138
spider 299 3396760 20170131191936 5
googlebot\-image 192 1460225 20170131135356 0
bingpreview 155 2490304 20170127042210 0
robot 118 719350 20170131144809 31
google[_+\s]web[_+\s]preview 80 1221646 20170115054426 0
unknown 42 34860 20170131010341 42
no_user_agent 29 769901 20170131203759 3
[\s_+:,\.\;\/\\-]bot 26 19234 20170129224515 1
crawl 26 164988 20170125111334 3
slurp 24 97999 20170131052124 12
netcraft 9 275658 20170125114719 0
php 5 96267 20170129151659 0
msnbot\-media 3 17205 20170117171943 1
checker 2 9019 20170121070114 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpg 467 26214556 0 0
js 1471 32881074 0 0
php 232 1032339 0 0
css 1834 13365349 0 0
eot 13 773562 0 0
png 472 11910794 0 0
woff2 29 1932096 0 0
txt 5 265 0 0
Unknown 435 6133371 0 0
xml 3 4900 0 0
woff 41 1863968 0 0
html 415 6632554 0 0
gif 35 1462 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/8535EC152F401689F5552B189B23FE75.txt 4 0 212
/885C56A83E5DF27B718352F120170AA9.txt 1 0 53
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win8.1 122 30
win8 13 11
bsdopenbsd 1 1
win7 1624 363
winnt 1557 222
winlong 15 15
ios_iphone 480 32
linux 93 93
ios_ipad 96 7
linuxandroid 188 11
Unknown 56 51
macosx 714 74
win2003 3 1
macosx9 201 47
java 1 1
winxp 284 207
unix 4 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 75
chrome46.0.2490.80 90 4
msie7.0 4 2
firefox43.0 2 2
chrome41.0.2228.0 16 16
safari7.1.8 1 0
chrome37.0.2062.120 20 20
safari9.1.3 93 6
firefox51.0 166 10
firefox33.0 1 1
chrome39.0.2171.99 4 4
firefox50.0 11 5
msie10.0 16 15
safari10.0 380 22
safari7.0.3 54 10
chrome45.0.2454.94 1 1
mozilla 29 28
safari9.0.3 91 4
firefox35.0 2 2
firefox28.0 60 16
chrome40.0.2214.115 2 2
firefox19.0 2 2
safari5.1 4 4
opera42.0.2393.94 1 0
chrome48.0.2564.109 2 2
Unknown 43 38
chrome51.0.2704.106 48 48
chrome34.0.1847.137 57 13
firefox3.5.2 2 2
firefox3.6.28 1 1
chrome54.13.2840.71 1 0
firefox29.0 68 24
msie6.0 186 186
chrome26.0.1410.63 4 4
chrome55.0.2883.87 1221 206
safari9.0 3 2
chrome55.0.2883.105 2 0
chrome49.0.2623.75 2 2
firefox46.0 80 7
chrome44.0.2403.133 91 4
firefox48.0 4 4
firefox3.5 8 8
chrome44.0.2403.89 1 1
chrome39.0.2171.95 3 3
msie11.0 446 98
firefox40.1 1 1
firefox11.0 3 0
chrome39.0.2171.96 2 2
chrome51.0.2704.79 348 28
chrome54.0.2840.99 2 2
chrome48.0.2564.97 96 10
opera36.0.2130.32 2 2
chrome55.0.2883.91 96 6
chrome34.0.1847.131 34 34
safari9.1.2 93 6
chrome43.0.2357.65 1 0
safari8.0.8 1 0
chrome35.0.1916.114 6 6
chrome52.0.2743.82 11 11
firefox21.0 35 13
msie8.0 211 25
chrome55.0.2883.95 236 30
firefox47.0 2 2
safari10.0.2 94 8
chrome42.0.2311.90 31 1
safari8.0.3 91 4
safari 189 11
firefox3.6.8 1 1
msie9.0 154 25
netscape5.0 2 2
chrome52.0.2743.116 339 62
firefox18.0 1 1
firefox12.0 44 44
chrome37.0.2049.0 1 1
firefox5.0 1 1
chrome54.18.2840.71 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
COMODO_DCV 20170127221920
nutch-1.4/Nutch-1.4 20170122053615
<a_href=\ 20170117223732
Mozilla/5.0_(compatible;_Dataprovider.com;) 20170113160557
facebookexternalhit/1.1 20170129151659
()_{_:;};echo;_/bin/bash_-c_\ 20170108121419
}__test|O:21:\ 20170128093435
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20170120061606
Cpanel-HTTP-Client/1.0 20170127221013
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
<a_href=\ 20170117223732
facebookexternalhit/1.1 20170129151659
Java/1.7.0_80 20170118171838
COMODO_DCV 20170127221920
nutch-1.4/Nutch-1.4 20170122053615
Cpanel-HTTP-Client/1.0 20170127221013
}__test|O:21:\ 20170128093435
()_{_:;};echo;_/bin/bash_-c_\ 20170108121419
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 552 580
From1 4 4
From2 45 91
From3 21 21
From4 546 4756
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
yandex 3 3
google 30 75
bing 12 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://burger-imperia.com 10 10
http://pizza-tycoon.com 6 6
http://hundejo.com 2 2
http://pizza-imperia.com 2 2
http://www.linkrr.com/process.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
commercial+fencing+auckland 2
fence+auckland 1
commercial+fencing+contractors+auckland 1
fencing+contractors+auckland 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
auckland 5
fencing 4
commercial 3
contractors 2
fence 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
303 10 0
206 2 81675
404 1316 555050
302 384 81676
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 155
/alfa.html 1 -
/index.php/general-fencing 1 -
/index.php/services.html 1 -
/cp.php 2 -
//wp-login.php 3 -
/wordpress/ 4 -
/index.php/contact-fence-contractors.html 6 -
//images/xxu.php 1 -
/a 2 -
/wp-admin/admin.php 1 -
//cgi-sys/realsignup.cgi 1 -
/sitemap.html 43 -
/services/images/widgetGuarantee.png 33 http://www.fencesauckland.co.nz/services/retaining-walls
/services/services/rural-and-farm-fencing 1 -
/blog/wp-admin/setup-config.php 1 -
/admin/ 3 -
/contact-fence-contractors.html 3 -
/m/fence-chatter 2 -
/wordpress/wp-admin/setup-config.php 1 -
/articles.html 15 -
/wordpress/wp-admin/ 1 -
/backup/preview_1/admin/elfinder/elfinder.html 1 -
/images/logo_img.php 1 http://www.fencesauckland.co.nz/images/logo_img.php
/wp-admin/ 1 -
/place1/elfinder/elfinder.html 1 -
/admin/login.php 3 -
//cgi-bin/test-cgi 1 -
/apple-touch-icon-120x120.png 120 -
/index.php/services/commercial-and-industrial-fencing.html 3 -
/assets/elfinder1/elfinder.html 1 -
/index.php/index.php/contact-us.html 1 -
/administrator/index.php 67 -
/media/sniper.txt 1 -
/services.html 2 -
/services/fast-quote 20 -
/index.php/contact-us.html 45 -
/index.php/services/retaining-walls.html 3 -
/backup/elfinder/elfinder.html 1 -
/media/jmails.php 2 -
/services/rural-and-farm-fencing.html 12 -
/gotha/gotha/administrator/components/com_akquickicons/includes/elfinder/elfinder.html 1 -
/services/fast-quote.html 13 -
/gotha/erfurt/administrator/components/com_akquickicons/includes/elfinder/elfinder.html 1 -
/language/logo_img.php 1 http://www.fencesauckland.co.nz/language/logo_img.php
/articles/fast-quote.html 1 -
//wp-includes/registration-functions.php 2 -
/libraries/logo_img.php 1 http://www.fencesauckland.co.nz/libraries/logo_img.php
/blog/ 4 -
//media/eg0.php 1 -
/index.php/services/rural-and-farm-fencing.html 11 -
//index.php 10 -
/services/index.php/contact-us.html 19 -
/index.php 11 http://www.google.com/
/.well-known/apple-app-site-association 18 -
/images/stories/fences_auckland_c1.jpg 60 -
/blog/robots.txt 4 -
/fence-chatter/27-benefits-of-professional-carpet-cleaning 1 -
//images/logo_img.php 2 -
/layouts/logo_img.php 1 http://www.fencesauckland.co.nz/layouts/logo_img.php
/services/services/general-residential-fencing 1 -
/admin.php 4 -
/services/index.php/quote.html 19 -
/services/services/commercial-and-industrial-fencing 1 -
/erfurt/gotha/administrator/components/com_akquickicons/includes/elfinder/elfinder.html 1 -
/error-logs.php 1 http://www.fencesauckland.co.nz/error-logs.php
/articles/fast-quote 2 -
/wp-login.php 7 -
/apple-touch-icon.png 120 -
//plugins/content/fsave/download.php 1 -
/krd.txt 2 -
/administrator/manifests/files/joomla.xml 1 -
/services/commercial-and-industrial-fencing.html 11 -
/wp/wp-admin/setup-config.php 1 -
/bitrix/admin/index.php 2 -
/media/mass.php 2 -
/cache/cachee.php 1 http://www.fencesauckland.co.nz/cache/cachee.php
/articles/4-services-overview.html 4 -
/test/wp-admin/ 1 -
/images/xxu.php 2 -
/cli/40dd1d.php 1 http://www.fencesauckland.co.nz/cli/40dd1d.php
/xmlrpc.php 5 -
/gotha/administrator/components/com_akquickicons/includes/elfinder/elfinder.html 1 -
/index.php/index.php/services/rural-and-farm-fencing.html 1 -
/fence-chatter/fast-quote.html 1 -
/templates/system/css/template.css 2 -
//media/eg.txt 1 -
/old/wp-admin/ 1 -
/media/sa.PhP.txt 1 -
/index.php/services/general-residential-fencing.html 6 -
/.well-known/assetlinks.json 11 -
/administrator/logo_img.php 1 http://www.fencesauckland.co.nz/administrator/logo_img.php
/articles/2-about-us.html 6 -
//media/kurd.txt 2 -
/libraries/cms/modules.php 1 http://www.fencesauckland.co.nz/libraries/cms/modules.php
/fast-quote.html 3 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 1 http://www.fencesauckland.co.nz/modules/mod_simplefileuploadv1.3/elements/udd.php
/wp-includes/css/modules.php 1 http://www.fencesauckland.co.nz/wp-includes/css/modules.php
/erpfilemanager/elfinder.html 1 -
/articles/1-quick-points.html 9 -
/articles/index.php/contact-us.html 2 -
/wp/ 4 -
/bin/logo_img.php 1 http://www.fencesauckland.co.nz/bin/logo_img.php
/logo_img.php 1 http://www.fencesauckland.co.nz/logo_img.php
/alfa.php 1 -
/webconfig.txt.php 1 http://www.fencesauckland.co.nz/webconfig.txt.php
/index.php/index.php/fast-quote.html 1 -
/wordpress//wp-login.php 2 -
/services/services/retaining-walls 1 -
/user/ 3 -
/cpanel.php 2 -
/wp//wp-login.php 2 -
/ksh.html 1 -
//wp-content/plugins/ubh/up.php 2 -
/forum.php 1 -
/modules/logo_img.php 1 http://www.fencesauckland.co.nz/modules/logo_img.php
//media/gass.PhP.txt 2 -
//wp-config.php~ 2 -
/index.php/contact-us 40 -
/wp/wp-admin/ 1 -
/c.php 2 -
/index.php/contact-carpet-cleaners.html 1 -
/administrator/ 6 -
/language/en-gb/en-gb.xml 1 http://fencesauckland.co.nz/language/en-gb/en-gb.xml
/fence-chatter/images/promo-looking-for-a-fencer.jpg 3 http://www.fencesauckland.co.nz/fence-chatter/28-storm-damage-what-to-check-after-a-storm
/apple-app-site-association 17 -
/apple-touch-icon-120x120-precomposed.png 120 -
/blog/wp-admin/ 1 -
/libraries/joomla/web.php 2 -
/services/general-residential-fencing.html 14 -
/plugins/logo_img.php 1 http://www.fencesauckland.co.nz/plugins/logo_img.php
/modules/modules/modules.php 1 http://www.fencesauckland.co.nz/modules/modules/modules.php
/modules/mod_araticlws/mod_araticlws.php 1 http://www.fencesauckland.co.nz/modules/mod_araticlws/mod_araticlws.php
/modules/mod_araticlhess/mod_araticlhess.php 1 http://www.fencesauckland.co.nz/modules/mod_araticlhess/mod_araticlhess.php
/fence-chatter/images/widgetGuarantee.png 3 http://www.fencesauckland.co.nz/fence-chatter/28-storm-damage-what-to-check-after-a-storm
/apple-touch-icon-precomposed.png 120 -
/fence-chatter/index.php/contact-us.html 6 -
/media/css.php 2 -
/tel:099730711 1 -
/about-us.html 2 -
/services/images/promo-looking-for-a-fencer.jpg 31 http://www.fencesauckland.co.nz/services/retaining-walls
/index.php/fast-quote.html 41 -
/index.php/quote.html 4 -
/blog//wp-login.php 2 -
/articles.feed 3 -
/index.php/commercial-and-industrial-fencing 1 -
/components/logo_img.php 1 http://www.fencesauckland.co.nz/components/logo_img.php
/index.php/services-gates-fences 1 -
/x.php 1 -
///index.php 3 -
/administrator/components/com_jvframework/libraries/elfinder-2.0-rc1/elfinder.html 1 -
/contact-us.html 17 -
/includes/logo_img.php 1 http://www.fencesauckland.co.nz/includes/logo_img.php
/index.php/fencing-profesionals 1 -
/fence-chatter/fast-quote 7 -
/services/retaining-walls.html 11 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 321
124.191.35.51 98 300 5473471 20170124102628
104.198.247.21 96 96 671785 20170116033732
188.143.232.14 58 58 1615700 20170108034535
188.143.232.11 44 44 1193702 20170110074315
158.69.228.56 30 307 6540847 20170113140552
188.143.232.13 28 28 786424 20170109212650
222.154.246.119 27 115 2005492 20170125061414
103.52.204.166 23 128 2718435 20170123155830
47.72.157.133 18 106 1852879 20170124190354
122.59.196.21 18 106 1963487 20170128095039
212.227.11.117 17 17 139239 20170118212911
203.9.176.65 15 182 1909350 20170125101310
27.252.101.172 14 101 1800631 20170116163219
125.236.243.55 14 90 1396498 20170117135134
188.143.232.40 14 14 393216 20170101101153
188.143.232.70 14 14 394837 20170107235710
188.143.232.41 14 14 393212 20170105071210
188.143.232.10 14 14 393206 20170104193343
72.13.86.183 13 13 218928 20170128003212
121.98.92.104 13 104 2268743 20170130062459
158.69.225.34 13 13 361427 20170113160558
121.98.92.123 12 37 889272 20170130160720
72.13.86.184 12 12 233351 20170128003212
185.7.215.84 12 12 265236 20170125185617
138.197.10.76 11 11 78347 20170111114629
42.236.10.106 0 1 190 
23.105.184.143 1 1 8204 20170120131842
46.11.25.234 0 1 77941 
103.249.155.218 0 1 77941 
204.79.180.120 0 1 798 
210.195.196.156 1 1 30499 20170101090423
210.246.41.206 4 90 1748753 20170107130336
37.187.129.166 1 1 8176 20170105051342
204.79.180.36 0 1 0 
172.107.2.152 6 6 101563 20170119102053
204.79.180.104 0 1 53537 
94.242.246.23 3 3 24537 20170126145634
222.152.31.145 0 1 58872 
45.55.75.115 10 10 70063 20170106024232
46.105.214.137 1 1 8176 20170114164242
204.79.180.223 0 1 2091 
72.13.86.185 9 9 208751 20170127170239
52.87.86.158 1 1 8178 20170124020902
204.79.180.15 0 1 11527 
114.23.237.127 6 93 1904726 20170124073646
78.109.24.109 1 1 8178 20170109123703
204.79.180.34 0 1 3874 
164.132.104.166 1 1 8199 20170126050337
183.57.153.110 1 1 8249 20170106164506
67.83.172.196 0 2 160753 
199.176.224.105 0 1 82812 
31.185.104.21 1 1 8178 20170111040204
104.131.163.184 3 25 508764 20170118153712
45.32.129.200 1 1 30499 20170108031005
191.96.242.53 1 1 30598 20170104172356
62.210.162.219 1 1 8204 20170115030904
66.249.89.30 1 1 8190 20170120061606
94.23.173.249 2 2 16376 20170126050027
42.236.10.115 1 9 105304 20170118210904
37.110.55.143 3 69 944154 20170129182131
204.79.180.80 0 1 2487 
118.92.79.57 0 3 219178 
105.155.11.188 0 1 77941 
90.252.226.241 0 1 77941 
138.197.2.91 2 24 500236 20170120181130
104.223.79.68 1 1 8176 20170120014902
195.154.182.171 1 1 8179 20170116120203
122.61.23.74 0 1 82812 
109.157.207.7 0 1 77941 
49.35.199.109 0 1 77941 
101.98.253.162 4 92 1759627 20170119035242
204.79.180.126 0 1 267 
204.79.180.188 0 1 2054 
80.201.135.89 0 1 77941 
45.32.131.61 1 1 30501 20170117115104
23.227.196.49 10 10 254356 20170127025417
213.255.156.201 0 1 77941 
51.255.202.66 1 1 8175 20170112003337
122.57.176.121 6 93 1777363 20170127152702
45.249.69.20 10 96 1774287 20170119140313
45.55.232.76 2 24 499942 20170106004729
204.79.180.113 0 1 54990 
222.153.155.13 4 90 1765921 20170110184925
98.0.25.136 0 1 117108 
204.79.180.38 0 1 666 
122.62.84.160 4 91 1751097 20170124110745
89.234.157.254 1 1 8168 20170112152139
46.166.148.152 1 1 8199 20170126093648
104.236.19.29 10 10 69863 20170108212904
108.249.141.184 0 1 77941 
118.148.181.233 5 94 1770182 20170109070505
103.5.134.74 1 1 30692 20170106165856
116.89.224.170 0 1 117108 
109.86.71.185 3 3 91718 20170130085623
204.79.180.5 0 1 92593 
104.223.42.86 1 1 8180 20170123184428
138.128.224.116 1 1 30618 20170105051839
45.55.229.156 10 10 69905 20170125213308
122.57.0.107 6 77 1145107 20170110161747
182.118.71.23 0 1 21 
204.79.180.7 0 1 1279 
125.161.142.67 0 1 77941 
204.79.180.199 0 1 3364 
117.78.13.53 1 1 8188 20170122053615
203.109.251.2 6 91 1760762 20170130184423
185.129.62.62 1 1 8179 20170111000053
204.79.180.226 0 1 123742 
204.79.180.72 0 3 105105 
131.203.85.196 0 2 136813 
47.72.148.44 4 91 1757218 20170111155236
204.79.180.185 1 1 3143 20170120045214
204.79.180.216 0 1 3279 
96.225.42.141 0 1 82812 
204.79.180.2 0 1 1431 
93.115.95.207 1 1 8167 20170104135022
178.137.87.242 1 1 30623 20170110080907
45.55.133.244 2 24 500298 20170122165012
23.19.32.82 1 1 0 20170121171938
107.174.138.34 1 1 8199 20170129131343
79.134.218.13 3 3 24554 20170117223732
218.101.127.221 8 97 1783380 20170102124142
46.166.148.176 1 1 8205 20170111124300
103.60.137.246 0 1 77941 
66.249.84.214 0 1 43172 
193.169.135.133 1 1 8181 20170126193921
72.13.86.186 10 10 194485 20170128002321
94.187.83.219 0 1 77941 
93.115.95.204 1 1 8193 20170116061417
72.13.86.187 9 9 118756 20170129011309
178.132.44.128 0 1 77941 
204.79.180.150 0 1 3367 
210.195.193.26 1 1 8179 20170131073652
104.236.245.144 2 24 500089 20170124132749
51.15.40.233 1 1 8186 20170106112918
204.79.180.169 0 1 802 
155.94.214.74 4 90 1765758 20170108020316
202.102.99.114 1 1 8252 20170105141731
91.199.212.132 0 2 106 
65.55.212.79 0 31 550971 
122.60.86.128 0 1 77941 
204.79.180.195 0 1 540 
13.76.241.210 1 1 30501 20170103050620
42.236.10.124 0 1 350 
72.14.199.157 1 1 8178 20170115182041
204.79.180.22 0 1 366 
78.160.135.4 0 1 77941 
138.197.6.74 11 11 78110 20170103065641
176.10.104.243 1 1 8175 20170114073840
45.55.131.62 2 24 500080 20170108200228
67.236.210.253 0 1 77941 
204.79.180.23 0 1 688 
118.148.76.143 6 96 1771927 20170118205306
216.170.122.107 1 1 8178 20170102213204
138.197.111.28 2 24 500375 20170126152738
204.79.180.181 0 1 114 
204.79.180.154 0 1 2518 
162.246.17.76 1 1 30623 20170130224227
42.236.10.105 0 5 125400 
91.121.83.118 1 1 6757 20170121004229
107.178.195.134 1 1 6832 20170120143216
180.191.61.3 0 1 77941 
222.155.66.136 0 1 77941 
204.79.180.71 0 1 3988 
170.185.233.107 0 1 77941 
98.222.188.81 0 1 77941 
52.200.221.20 1 1 26490 20170120144442
36.66.234.7 0 1 77941 
36.79.24.202 0 1 77941 
42.236.10.114 0 1 138 
62.80.200.190 2 2 16356 20170126074510
42.236.10.125 0 1 97163 
91.200.12.33 1 1 30501 20170128093435
195.154.194.192 3 3 91639 20170105043613
204.79.180.194 0 2 38150 
204.79.180.224 0 1 2189 
4.35.150.131 0 1 58872 
222.155.241.114 0 1 117108 
118.100.216.217 0 1 77941 
46.59.107.73 1 1 26490 20170120143757
115.132.80.111 0 1 77941 
42.236.10.108 0 7 26320 
204.79.180.207 0 1 3975 
183.136.142.111 1 1 8252 20170118190559
222.124.22.228 0 1 77941 
27.252.59.21 1 1 8207 20170104173333
204.79.180.243 0 1 95821 
159.203.169.43 3 25 508201 20170128035840
122.60.18.97 8 96 1918661 20170105044108
207.46.13.122 0 2 18929 
204.79.180.135 0 1 190 
103.250.91.83 4 91 1750886 20170123111714
107.172.49.179 1 1 8178 20170120222542
122.59.74.50 10 99 1817476 20170110115517
204.79.180.143 0 1 2756 
204.13.201.137 1 1 26488 20170120143216
47.72.170.120 7 93 1760671 20170111123819
204.79.180.14 0 1 10056 
37.147.233.183 3 69 944153 20170130210808
5.248.72.146 1 1 856 20170121084357
66.240.236.119 4 4 122319 20170117231701
109.173.58.88 2 56 816144 20170130051939
49.50.253.31 4 91 1751332 20170123130812
66.102.6.30 1 1 8204 20170112092327
101.98.129.245 8 94 1786037 20170122120217
104.223.42.94 1 1 8180 20170120042421
178.137.83.166 1 1 30501 20170111165409
204.79.180.208 0 1 802 
163.172.22.148 4 4 32780 20170126143837
178.217.187.39 1 1 8169 20170119060141
109.86.16.126 1 1 856 20170112191120
122.58.145.4 4 93 1763582 20170131130917
182.118.70.245 0 1 97163 
62.210.162.209 4 4 122763 20170124153118
204.79.180.218 0 1 24856 
23.99.101.118 1 1 30501 20170122164400
204.79.180.153 0 1 177 
203.172.201.206 0 1 77941 
204.79.180.52 0 2 5058 
204.79.180.158 0 1 1612 
180.153.186.75 1 1 8250 20170101073308
125.111.215.151 1 1 8190 20170109041355
167.114.89.195 2 2 16397 20170126050337
213.254.241.5 1 1 8250 20170125074251
54.201.93.58 1 1 8188 20170113194412
72.13.86.182 10 10 239274 20170129011309
117.78.13.56 1 1 6757 20170120220933
72.13.86.189 11 11 224980 20170127163908
41.234.165.93 0 1 77941 
204.79.180.250 0 1 21 
72.13.86.181 6 6 161656 20170127163907
85.90.244.23 1 1 8198 20170126033452
43.245.141.101 0 1 77941 
51.254.200.119 2 2 16380 20170122202253
62.210.181.123 5 5 40975 20170101124436
70.39.157.196 1 1 8249 20170127132507
54.198.143.186 1 1 30499 20170121105809
119.224.63.61 4 90 1748993 20170113044427
66.102.6.40 1 1 8212 20170112092329
42.236.10.121 0 1 168 
204.79.180.64 0 1 3087 
198.44.206.52 1 1 8206 20170129011400
115.126.176.21 0 1 77941 
204.79.180.196 0 1 2022 
204.79.180.88 0 1 2657 
204.79.180.228 0 1 0 
98.126.25.53 7 80 1177479 20170103164905
46.165.223.217 1 1 8166 20170108222443
99.0.7.76 0 1 82812 
109.86.71.234 1 1 30625 20170115223848
37.48.80.101 2 2 16375 20170126033338
72.13.86.188 8 8 110564 20170127161601
61.174.160.226 1 1 8189 20170122205403
204.79.180.145 0 2 4810 
61.174.160.216 2 2 16399 20170122131733
204.79.180.110 1 1 7193 20170120045150
121.72.183.160 0 1 43172 
204.79.180.111 0 1 20098 
