AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201407 will be lost/reset.
# Last config file used to build this data file was /home/fencesau/tmp/awstats/awstats.fencesauckland.co.nz.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2014
POS_TIME 2697
POS_VISITOR 10166
POS_DAY 20921
POS_DOMAIN 3583
POS_LOGIN 4253
POS_ROBOT 4408
POS_WORMS 4873
POS_EMAILSENDER 5004
POS_EMAILRECEIVER 5147
POS_SESSION 21804
POS_SIDER 22007
POS_FILETYPES 5282
POS_DOWNLOADS 5492
POS_OS 5564
POS_BROWSER 5743
POS_SCREENSIZE 6602
POS_UNKNOWNREFERER 6676
POS_UNKNOWNREFERERBROWSER 6966
POS_ORIGIN 7140
POS_SEREFERRALS 7286
POS_PAGEREFS 7464
POS_SEARCHWORDS 8155
POS_KEYWORDS 8770
POS_MISC 2361
POS_ERRORS 9069
POS_CLUSTER 4109
POS_SIDER_404 9189
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140801000110 661 167934 11318470942283
FirstTime 20140701000152
LastTime 20140731215040
LastUpdate 20140801050430 661 0 660 0 0
TotalVisits 330
TotalUnique 254
MonthHostsKnown 0
MonthHostsUnknown 259
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 2 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 562 6002874 15 25 302899
1 36 572 8640104 14 31 458250
2 22 733 9715822 13 26 256426
3 22 834 11503536 13 31 271909
4 10 345 5045368 14 24 290944
5 15 351 4893175 19 39 366400
6 4 228 4966204 12 20 258557
7 4 231 5057757 10 20 200976
8 5 237 5238437 18 73 1469401
9 7 172 3852213 10 14 159796
10 6 174 2638606 13 17 190736
11 10 550 9606111 14 41 253689
12 16 584 10158196 18 29 316229
13 19 689 13263275 8 33 518023
14 26 924 10689536 41 309 6543983
15 32 1024 14077001 26 105 1675307
16 35 1228 18251027 43 383 7604528
17 38 977 18901604 16 99 840448
18 66 1944 25601211 26 188 2956761
19 72 1326 17123325 50 308 6143827
20 33 781 8620839 46 275 4153042
21 33 642 9983317 29 161 2990210
22 24 802 9794436 34 145 2080947
23 13 366 3742350 19 96 1831091
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
nz 357 10016 111126287
au 70 1219 17615987
us 49 2179 46916368
br 17 923 20441786
gb 12 312 6444947
jp 10 123 2656097
eu 6 6 144556
ar 5 170 3529683
lv 4 4 29383
co 4 191 4147278
it 4 232 5128520
ph 3 60 1283474
ua 2 2 35846
pt 2 114 2543470
cl 2 116 2564260
ru 2 116 2587470
in 2 73 1032827
pl 2 2 38159
mo 2 2 42087
mx 1 58 1270525
ma 1 58 1270525
bg 1 56 1249735
pk 1 13 180260
me 1 58 1270525
ca 1 58 1270525
de 1 1 25484
uy 1 58 1293735
an 1 56 1226525
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 2054 39387344 20140731214346 166
googlebot 139 1767366 20140731052034 41
robot 20 266884 20140731083517 6
unknown 7 2128 20140725181108 7
crawl 4 48576 20140731002242 2
no_user_agent 2 42852 20140716211652 0
spider 1 145658 20140717015801 0
msnbot\-media 1 304 20140727011025 1
netcraft 1 23993 20140710123704 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 32 775842 0 0
css 3555 32175325 0 0
png 5410 90388019 0 0
html 532 11495339 0 0
jpg 3515 79954437 0 0
js 2931 22382144 0 0
gif 301 195218 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 223 0 67792
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS 12
linuxandroid 1216
winxp 1233
winlong 468
winnt 5
linuxubuntu 3
winvista 983
linux 170
win7 7996
macosx 4055
winme 1
win2003 134
Unknown 12
END_OS
# Browser ID - Hits
BEGIN_BROWSER 48
safari7.0 1981
msie6.0 1
firefox28.0 56
chrome18.0.1025.308 228
firefox20.0 56
firefox3.6.11 1
android 696
chrome28.0.1500.94 114
chrome23.0.1271.6 1
firefox18.0 2
safari5.0.6 57
chrome36.0.1985.125 1736
opera9.80 113
chrome9.0.597.94 1
safari6.1.4 56
firefox31.0 121
msie8.0 1836
iphone 26
chrome28.0.1500.72 2
chrome25.0.1364.160 2
firefox3.6.19 73
msie7.0 5
chrome27.0.1453 57
chrome29.0.1547.66 117
msie9.0 534
chrome36.0.1964.4 57
chrome18.0.1025.1634 2
Unknown 4
safari7.0.2 63
firefox11.0 2
chrome34.0.1847.131 62
firefox29.0 4
safari6.0 193
chrome35.0.1916.141 114
firefox30.0 762
safari6.1.5 119
chrome36.0.1985.128 64
chrome32.0.1700.107 869
safari5.1.7 51
mozilla 1201
chrome35.0.1916.153 3290
firefox22.0 4
msie10.0 316
chrome10.0.648.151 1
firefox6.0 1
firefox3.6.3 4
safari5.1.9 660
safari 561
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20140726211007
Mozilla/4.0_(compatible;) 20140731200536
KiwiStatus/0.3_(NZS.com_New_Zealand_Search;_http://www.nzs.com/kiwi-status/) 20140714202555
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
KiwiStatus/0.3_(NZS.com_New_Zealand_Search;_http://www.nzs.com/kiwi-status/) 20140714202555
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 117 124
From1 0 0
From2 205 261
From3 57 57
From4 185 15834
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 196 252
bing 8 8
yahoo 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://semalt.semalt.com/crawler.php 42 42
http://www.nocowboys.co.nz/businesses/Nick-Liefting-Contractors- 8 8
http://www.gopher.co.nz/search/auckland-region/fencing-contractors-1.html 1 1
http://youtube-downloader.savetubevideo.com/youtube-downloader.php 1 1
http://www.gopherauckland.co.nz/bombay/fencing/nl-contractors 1 1
http://www.gopherauckland.co.nz/_/fences/1 1 1
http://www.gopher.co.nz/search/auckland-region/rural-fencing-1.html 1 1
http://www.gopher.co.nz/bombay/fencing/nl-contractors 1 1
http://musicas.kambasoft.com/2.php 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 17
rock+wall+fence+makers+auckland 3
wooden+fencing+contractors+auckland 3
auckland+fences+auckland 2
fences+auckland 2
fence+builders 1
wooden+fences+auckland+cost 1
retainer+wall+auckland 1
fencing+contractors+central+auckland 1
wooden+fence+contractors+nz 1
fence+repairs+auckland 1
auklandfences 1
wire+fencing+contractors+auckland 1
auckland+fence+builders 1
www.fencesauckland.co.nz 1
fencingstreamsfor+ruarlproperties 1
fence+auckland 1
rockwalls+auckland 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 21
auckland 20
fence 8
contractors 6
fencing 5
wooden 5
fences 5
wall 4
rock 3
makers 3
builders 2
repairs 1
retainer 1
rockwalls 1
ruarlproperties 1
central 1
auklandfences 1
cost 1
wire 1
nz 1
www.fencesauckland.co.nz 1
fencingstreamsfor 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 7 435350
303 23 0
301 2 504
404 27 11120
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 15
/apple-touch-icon-precomposed.png 2 -
/admin/FCKeditor/editor/fckeditor.html 1 -
/include/fckeditor/editor/fckeditor.html 1 -
/apple-touch-icon.png 2 -
/images/stories/fences 5 http://fencesauckland.co.nz/administrator/index.php
/status 2 -
/js/fckeditor/editor/filemanager/connectors/test.html 1 -
/browserconfig.xml 2 -
/wp-login.php 1 -
/js/fckeditor/editor/fckeditor.html 1 -
/plugins/editors/tinymce/jscripts/tiny_mce/plugins/blockquote/editor_plugin.js 5 http://fencesauckland.co.nz/administrator/index.php
phpMyAdmin 1 -
/js/fckeditor/_samples/default.html 1 -
/fckeditor/editor/filemanager/connectors/test.html 1 -
/fckeditor/editor/fckeditor.html 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 259
101.167.122.119 65 1092 15032094 20140730221053
121.72.213.252 13 73 270831 20140723015142
66.249.83.29 12 956 20780731 20140731040720
202.37.64.1 11 155 1501981 20140727154226
116.251.153.217 10 320 2082095 20140714004209
222.154.114.113 9 122 201182 20140724184833
118.148.184.243 8 81 822997 20140730213231
222.154.229.231 8 67 157412 20140714053414
120.136.4.177 7 122 2519987 20140713191857
49.224.65.139 7 63 1372013 20140709182157
121.74.161.162 7 67 158669 20140720195636
122.62.55.27 7 119 145452 20140715031327
122.57.249.98 7 68 1382778 20140709195814
116.251.148.99 5 112 1337096 20140718151959
121.99.34.150 5 65 1352429 20140728222831
114.134.12.122 5 65 1356780 20140723015345
64.233.172.29 5 394 8609509 20140727075721
66.249.84.106 5 228 4946940 20140730145059
109.228.35.187 5 5 119920 20140731144516
122.56.106.182 5 67 1353495 20140707161506
122.58.213.35 5 65 1343564 20140707212842
125.237.106.118 5 60 1310085 20140707132157
109.228.35.185 5 305 6282940 20140731144519
23.22.221.179 4 4 79251 20140708014832
121.75.34.19 4 61 104610 20140711233442
121.74.189.2 1 49 937225 20140716180559
122.59.251.77 2 58 44279 20140721160409
122.61.90.77 1 56 1249652 20140729041008
222.155.117.26 1 56 1243338 20140720163912
222.153.143.134 1 56 24095 20140712141639
122.56.53.179 0 4 0
27.252.127.142 1 25 39509 20140711200623
118.92.114.170 3 61 81409 20140728180549
210.54.4.158 1 60 1225456 20140706134532
27.252.228.21 1 54 32035 20140706151652
187.4.229.110 1 58 1270525 20140715072701
66.249.80.70 3 83 1548137 20140724152536
195.3.144.84 1 1 5261 20140731210949
186.48.139.59 1 58 1293735 20140731115317
49.50.205.194 2 51 753058 20140709010833
118.92.199.160 1 55 23993 20140713145714
116.89.224.147 0 2 1656
222.154.57.116 1 57 69090 20140717234348
121.72.210.134 2 58 56232 20140708183810
122.60.126.84 1 56 1249652 20140718015223
203.173.217.14 3 63 66275 20140729165241
118.92.10.214 2 58 48292 20140707124715
122.57.202.117 4 32 323435 20140722171656
121.99.230.80 1 39 1193732 20140713181103
185.10.104.196 1 1 24094 20140714090910
122.57.249.72 1 25 273480 20140702215054
201.43.236.202 1 42 756741 20140731140518
222.152.147.228 1 55 23984 20140723122046
121.90.184.15 1 57 1250571 20140726030558
222.152.135.139 1 56 24086 20140719021052
208.80.194.122 1 1 24094 20140707201033
118.93.200.91 1 57 32035 20140705225337
121.98.223.177 4 59 1301483 20140713224709
125.236.69.135 1 57 1227361 20140710175228
222.154.97.75 1 57 24197 20140706151813
180.191.0.216 1 57 1227361 20140701002719
199.30.24.150 0 54 1218545
66.249.85.119 1 1 24197 20140702181623
49.224.201.192 1 56 1249652 20140720164511
190.136.116.87 1 58 1293735 20140719092950
199.30.24.53 0 52 847493
186.38.22.34 1 35 639850 20140713113343
122.56.22.14 1 56 1220128 20140714165643
118.92.113.218 1 55 23984 20140723223120
121.72.190.23 1 57 431501 20140720180546
118.92.136.141 2 57 93074 20140719012614
41.137.76.26 1 58 1270525 20140716194615
118.148.130.2 1 25 273480 20140701152338
187.151.90.150 1 58 1270525 20140716153050
123.100.127.61 0 1 828
178.175.103.134 1 58 1270525 20140708115637
122.60.239.243 2 61 1283195 20140719214403
222.154.236.108 2 62 69361 20140715184741
122.60.178.241 1 56 1226442 20140705180722
121.75.57.186 1 56 24086 20140720004251
119.94.106.240 1 1 24197 20140701214405
203.173.198.178 1 57 24188 20140720162743
54.221.47.5 1 1 24077 20140718034617
87.14.149.26 1 58 1293735 20140731001110
190.225.195.78 1 58 1293735 20140722140353
122.57.25.61 1 57 1227361 20140715141657
206.196.111.204 2 2 48747 20140722105219
203.167.194.2 4 65 1316959 20140707142211
103.19.10.79 2 60 1275970 20140728182005
125.236.212.228 1 57 45880 20140706141625
208.80.194.121 2 2 43260 20140703204727
139.190.75.28 1 13 180260 20140714080715
187.108.141.43 1 58 1270525 20140711065424
122.60.152.130 1 55 1242529 20140724212329
189.30.206.95 1 58 1270525 20140715033353
122.61.68.81 1 56 1249652 20140730031508
82.155.52.101 1 56 1249735 20140724062325
177.130.106.102 1 58 1293735 20140719135742
122.62.94.62 1 57 24197 20140712225345
202.126.200.38 1 57 1246182 20140730144333
176.9.50.43 1 1 25484 20140708094548
103.19.11.157 1 56 1229201 20140714174136
122.60.220.50 1 56 1222144 20140716001222
210.55.20.106 1 56 1229201 20140717175500
203.96.206.91 2 62 57833 20140719222859
203.173.192.179 1 56 24086 20140731005855
101.98.147.3 1 57 1250571 20140728155210
122.61.192.39 2 57 48190 20140709190559
122.61.65.113 1 57 1227361 20140716014237
125.237.69.65 1 56 1252411 20140722030016
222.154.61.128 1 56 24074 20140720184753
222.154.249.239 1 56 24086 20140725205849
187.71.122.165 1 50 1242518 20140729083219
119.224.53.137 1 56 533619 20140724160910
27.252.237.196 1 56 24095 20140714021955
202.171.253.135 2 2 42087 20140731215040
111.69.198.215 1 56 1229201 20140702164122
122.60.163.31 1 56 1249652 20140718024603
125.236.228.51 1 57 24188 20140731185157
202.180.104.97 1 6 81116 20140716191421
118.93.197.119 1 56 24094 20140705054020
121.99.232.175 3 31 311266 20140725194856
91.236.75.110 2 2 38159 20140711095419
125.237.184.56 2 56 1243312 20140712234313
49.224.233.237 1 57 1250571 20140728214906
210.246.19.181 2 57 48190 20140714123304
149.255.106.188 2 2 42087 20140728005958
118.92.1.105 1 56 1249652 20140722165520
122.61.64.12 1 43 1174340 20140731032755
118.148.230.225 3 60 1283577 20140717175954
177.11.152.114 1 48 1218293 20140717180736
185.2.154.88 2 2 48180 20140712105911
141.0.9.59 1 56 1224315 20140714191643
121.72.179.155 1 49 17797 20140724140351
202.126.194.81 4 67 1319035 20140707191357
49.224.115.70 2 26 283421 20140713191103
203.173.220.175 1 57 24197 20140707124422
66.249.88.119 4 59 1298829 20140716104545
179.223.44.237 1 58 1293735 20140718115013
84.21.209.158 1 56 1249735 20140724125241
121.75.44.219 1 57 24197 20140714140644
121.72.207.114 2 51 667631 20140727141105
49.224.103.38 3 63 1286339 20140711212428
60.234.240.156 1 25 273480 20140711193011
177.140.124.228 1 58 1293735 20140723112123
189.101.14.150 1 58 1293735 20140721010556
119.224.68.55 1 55 250408 20140706213754
114.23.245.14 1 57 1227361 20140714133322
191.177.227.196 1 58 1293735 20140718112239
122.61.58.177 3 57 71952 20140719235351
151.66.130.117 1 58 1293735 20140726084252
115.188.30.175 1 56 24802 20140713191259
27.252.219.4 1 57 1185490 20140728192113
118.92.98.238 2 56 47968 20140723183705
121.72.220.128 1 49 17797 20140724144215
118.148.237.1 1 56 1249652 20140725193448
121.99.20.235 1 56 1229201 20140715033627
121.99.26.209 1 56 1249652 20140722132744
179.222.198.210 1 58 1293735 20140729181523
222.153.240.192 3 60 59876 20140722041317
222.154.77.15 1 57 24188 20140722112457
122.58.70.87 1 56 1249652 20140724163530
66.249.93.49 2 2 48274 20140730031641
122.57.181.220 3 63 1301290 20140714170455
210.55.186.163 3 64 60496 20140723181305
37.115.186.114 2 2 35846 20140731052830
202.50.184.162 1 57 1222972 20140707222504
202.180.70.238 1 25 252427 20140704154504
203.167.225.130 3 115 75983 20140729145911
27.252.210.12 1 57 24197 20140707013117
151.47.207.10 1 58 1270525 20140710083428
222.152.175.71 1 55 23993 20140703201717
203.173.214.23 1 55 23984 20140721112422
125.238.42.74 3 8 98940 20140707031439
122.60.162.146 1 56 1226442 20140706134418
79.26.152.80 1 58 1270525 20140705123523
222.152.136.112 1 56 141203 20140701000152
222.153.186.105 1 56 24095 20140715040804
222.152.21.217 1 56 1226442 20140705041856
122.62.100.138 1 55 24254 20140711025342
49.224.242.224 1 56 1249652 20140720022952
119.63.193.194 1 1 24369 20140730181900
187.20.97.58 1 58 1293735 20140729154003
182.64.110.37 2 73 1032827 20140716234538
103.14.41.23 4 4 77810 20140714202555
219.89.168.163 3 60 80413 20140703135736
121.90.87.4 4 70 1333322 20140704170321
191.240.134.20 1 58 1293735 20140720182159
130.216.135.232 1 56 1243338 20140731153744
119.63.193.131 1 1 24378 20140709021533
66.249.81.49 1 57 1222972 20140711030413
121.99.26.66 3 63 1304047 20140704170424
2.83.107.137 1 58 1293735 20140726051920
114.134.166.182 4 126 3014312 20140716143629
187.114.22.226 1 58 1270525 20140705101131
141.0.8.141 1 57 1224398 20140714181817
118.148.192.227 4 64 1326303 20140730023552
125.238.109.178 1 56 24095 20140711035239
185.10.104.130 1 1 24094 20140707020720
203.173.223.228 1 57 24197 20140709233056
72.14.199.221 1 1 23984 20140726211007
14.1.88.230 3 119 2534787 20140728185737
119.224.43.127 1 57 1250571 20140721011510
201.35.135.88 1 58 1270525 20140705165500
121.99.34.244 3 28 521044 20140727010815
101.98.185.142 3 113 488317 20140731162503
222.153.235.172 1 56 24094 20140713200850
181.160.0.242 1 58 1270525 20140707071043
177.188.252.186 1 53 1224559 20140711093353
195.3.144.86 3 3 24122 20140710171117
202.50.208.200 3 60 1283577 20140708211641
122.60.246.142 2 59 1282590 20140726030004
121.74.187.173 1 49 17797 20140727153623
118.93.59.51 1 57 69090 20140727102214
202.180.67.89 1 55 23993 20140701204238
191.243.89.122 1 17 266073 20140725142930
190.102.1.163 1 56 1226525 20140714000401
203.118.150.154 4 60 77202 20140713203203
173.51.248.54 1 56 1226442 20140708123318
203.109.159.69 1 57 1250571 20140721181139
191.183.131.125 1 58 1293735 20140730182603
118.90.4.152 1 55 1242529 20140718200618
101.98.14.201 1 57 24188 20140728194412
119.224.37.58 1 56 1249652 20140731150257
203.167.195.37 1 55 23984 20140721203717
181.110.117.10 2 19 302363 20140714184659
210.54.1.137 1 77 1239532 20140707150201
118.148.158.122 1 57 1227361 20140704021432
203.167.189.229 2 112 2463466 20140722143113
122.62.41.2 1 56 24086 20140726213723
121.72.210.35 1 56 24095 20140701004755
70.83.169.8 1 58 1270525 20140707071429
121.72.196.96 2 98 35594 20140727185746
203.118.132.55 1 55 1219319 20140704203813
122.62.67.94 2 57 57969 20140707033502
202.89.159.215 1 56 1226442 20140706232505
200.217.23.72 1 58 1270525 20140711055608
222.152.174.237 3 62 75698 20140728163530
49.224.216.110 1 25 273480 20140713215902
122.60.88.208 2 58 1281569 20140725164013
119.63.193.196 1 1 24369 20140720001953
118.92.29.72 3 63 1304047 20140703205940
185.10.104.132 2 2 48188 20140711025218
187.19.111.45 1 58 1270525 20140712180848
203.97.57.66 1 57 553935 20140727182253
103.242.24.173 1 2 31916 20140714174937
122.61.199.72 1 57 24197 20140701213350
173.234.233.74 1 56 1229201 20140709191025
120.136.4.174 2 62 1284216 20140728220912
64.233.172.59 1 57 1222972 20140702020415
122.60.160.60 2 58 1281569 20140728215738
121.72.200.184 1 56 800113 20140721162557
101.98.53.226 2 61 827609 20140706173718
27.252.210.217 1 1 9941 20140713023529
210.246.21.173 1 56 24793 20140722221005
186.78.42.201 1 58 1293735 20140717203949
177.87.160.2 1 36 681325 20140730163624
189.40.4.120 1 56 1249735 20140731013235
222.154.59.128 1 1 24095 20140711221523
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20140701 7 307 1738526 7
20140702 6 252 5203550 6
20140703 13 301 3970465 6
20140704 10 270 5336476 5
20140705 10 514 8795299 10
20140706 11 520 6118071 10
20140707 39 809 11945225 21
20140708 16 351 5953824 9
20140709 26 481 7079463 12
20140710 8 189 3968910 5
20140711 18 557 6785452 14
20140712 13 445 3927979 10
20140713 23 527 6320211 13
20140714 34 840 11334719 22
20140715 9 455 6331928 8
20140716 15 621 12778929 11
20140717 50 850 10794420 8
20140718 15 565 9053614 11
20140719 11 410 6496488 9
20140720 18 634 8220017 12
20140721 24 769 12443138 13
20140722 18 542 6812029 11
20140723 33 627 5839510 10
20140724 15 560 8191300 11
20140725 9 274 4283870 6
20140726 7 289 5168701 6
20140727 23 661 6711318 11
20140728 26 769 12851522 14
20140729 11 511 7686625 7
20140730 20 467 9168863 12
20140731 26 909 16055882 20
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 8
30s-2mn 27
2mn-5mn 15
15mn-30mn 8
0s-30s 267
30mn-1h 5
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 370 8689264 294 258
/contact-us.html 98 1755804 22 48
/articles.html 39 661517 3 10
/administrator/index.php 29 751720 0 2
/articles/1-quick-points.html 12 214395 4 5
/articles/4-services-overview.html 6 102737 1 3
/articles/2-about-us.html 3 55788 0 0
/administrator/ 3 15787 3 1
/libraries/joomla/application/component/helper.php 1 0 1 1
/index.php 1 24122 1 1
/includes/router.php 1 0 1 1
/images/stories/ 1 47 0 0
END_SIDER