Usage Statistics for fencesauckland.co.nz

Summary Period: August 2018
Generated 01-Sep-2018 20:55 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 3737
Total Files 1207
Total Pages 1257
Total Visits 919
Total KBytes 14310
Total Unique Sites 424
Total Unique URLs 60
Total Unique Referrers 44
Total Unique User Agents 126
. Avg Max
Hits per Hour 5 106
Hits per Day 120 241
Files per Day 38 141
Pages per Day 40 72
Sites per Day 13 46
Visits per Day 29 50
KBytes per Day 462 3554
Hits by Response Code
Code 200 - OK 32.30% 1207
Code 301 - Moved Permanently 32.46% 1213
Code 304 - Not Modified 0.08% 3
Code 403 - Forbidden 0.43% 16
Code 404 - Not Found 34.73% 1298

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 165 4.42% 56 4.64% 48 3.82% 33 3.59% 35 8.25% 455 3.18%
2 134 3.59% 43 3.56% 50 3.98% 35 3.81% 34 8.02% 133 0.93%
3 179 4.79% 47 3.89% 64 5.09% 42 4.57% 39 9.20% 383 2.68%
4 146 3.91% 54 4.47% 54 4.30% 35 3.81% 31 7.31% 640 4.47%
5 133 3.56% 59 4.89% 48 3.82% 34 3.70% 35 8.25% 757 5.29%
6 113 3.02% 45 3.73% 48 3.82% 35 3.81% 33 7.78% 230 1.61%
7 113 3.02% 54 4.47% 43 3.42% 28 3.05% 25 5.90% 713 4.98%
8 241 6.45% 141 11.68% 67 5.33% 46 5.01% 38 8.96% 3554 24.84%
9 164 4.39% 37 3.07% 63 5.01% 50 5.44% 46 10.85% 109 0.76%
10 131 3.51% 41 3.40% 61 4.85% 50 5.44% 40 9.43% 273 1.91%
11 214 5.73% 72 5.97% 72 5.73% 49 5.33% 45 10.61% 1045 7.30%
12 119 3.18% 40 3.31% 52 4.14% 36 3.92% 33 7.78% 376 2.63%
13 142 3.80% 53 4.39% 48 3.82% 36 3.92% 31 7.31% 336 2.35%
14 130 3.48% 58 4.81% 55 4.38% 39 4.24% 38 8.96% 758 5.30%
15 110 2.94% 39 3.23% 42 3.34% 31 3.37% 23 5.42% 268 1.87%
16 153 4.09% 41 3.40% 41 3.26% 27 2.94% 28 6.60% 492 3.44%
17 113 3.02% 27 2.24% 37 2.94% 30 3.26% 24 5.66% 99 0.70%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 0.11% 1 0.08% 3 0.24% 2 0.22% 2 0.47% 1 0.01%
20 175 4.68% 43 3.56% 69 5.49% 34 3.70% 22 5.19% 383 2.68%
21 77 2.06% 29 2.40% 25 1.99% 22 2.39% 20 4.72% 899 6.28%
22 6 0.16% 2 0.17% 4 0.32% 3 0.33% 3 0.71% 2 0.01%
23 101 2.70% 41 3.40% 35 2.78% 32 3.48% 29 6.84% 730 5.10%
24 95 2.54% 22 1.82% 25 1.99% 21 2.29% 20 4.72% 180 1.26%
25 167 4.47% 40 3.31% 46 3.66% 38 4.13% 41 9.67% 691 4.83%
26 139 3.72% 33 2.73% 40 3.18% 31 3.37% 26 6.13% 156 1.09%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 139 3.72% 31 2.57% 39 3.10% 32 3.48% 23 5.42% 370 2.59%
30 172 4.60% 28 2.32% 37 2.94% 30 3.26% 28 6.60% 253 1.77%
31 162 4.34% 30 2.49% 41 3.26% 39 4.24% 25 5.90% 24 0.17%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 114 3.05% 2 64 5.30% 1 50 3.98% 26 791 5.53%
1 3 105 2.81% 1 43 3.56% 1 60 4.77% 7 214 1.49%
2 4 151 4.04% 1 40 3.31% 1 50 3.98% 10 295 2.06%
3 3 93 2.49% 1 39 3.23% 1 53 4.22% 6 187 1.30%
4 5 165 4.42% 1 33 2.73% 1 37 2.94% 1 34 0.24%
5 4 133 3.56% 1 32 2.65% 1 42 3.34% 6 183 1.28%
6 7 222 5.94% 1 46 3.81% 2 78 6.21% 9 277 1.93%
7 5 177 4.74% 1 37 3.07% 1 50 3.98% 10 324 2.26%
8 4 152 4.07% 1 49 4.06% 1 57 4.53% 20 616 4.31%
9 7 218 5.83% 1 46 3.81% 2 76 6.05% 21 643 4.49%
10 6 197 5.27% 2 71 5.88% 2 62 4.93% 36 1107 7.74%
11 4 135 3.61% 1 53 4.39% 2 70 5.57% 11 352 2.46%
12 6 198 5.30% 2 70 5.80% 2 71 5.65% 34 1058 7.39%
13 6 194 5.19% 1 47 3.89% 1 52 4.14% 13 392 2.74%
14 5 171 4.58% 1 32 2.65% 1 48 3.82% 5 170 1.19%
15 7 241 6.45% 1 49 4.06% 1 44 3.50% 22 668 4.66%
16 6 199 5.33% 2 80 6.63% 1 41 3.26% 48 1502 10.49%
17 4 139 3.72% 1 39 3.23% 1 52 4.14% 14 442 3.09%
18 9 305 8.16% 4 153 12.68% 1 52 4.14% 128 3973 27.76%
19 2 82 2.19% 0 29 2.40% 1 47 3.74% 5 145 1.01%
20 2 67 1.79% 0 22 1.82% 1 31 2.47% 10 305 2.13%
21 1 55 1.47% 0 24 1.99% 0 28 2.23% 2 58 0.41%
22 3 94 2.52% 1 54 4.47% 1 37 2.94% 2 63 0.44%
23 4 130 3.48% 1 55 4.56% 2 69 5.49% 17 513 3.59%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 848 22.69% 687 4.80% /robots.txt
2 45 1.20% 3425 23.93% /images/fences-auckland-logo-2d.png
3 44 1.18% 3558 24.87% /images/fences-click-for-quote.jpg
4 41 1.10% 2357 16.47% /images/titleheader24.png
5 34 0.91% 111 0.78% /images/gg.png
6 34 0.91% 91 0.64% /images/pn.png
7 33 0.88% 68 0.48% /images/fb.png
8 32 0.86% 396 2.77% /images/payments-accepted-promo.jpg
9 9 0.24% 379 2.65% /images/slider/fences_auckland_c1.jpg
10 6 0.16% 247 1.72% /images/slider/fences_auckland_c2.jpg
11 5 0.13% 28 0.19% /
12 5 0.13% 342 2.39% /images/promo-looking-for-a-fencer.jpg
13 4 0.11% 457 3.20% /images/slider/fences-auckland-farm-fencing.jpg
14 4 0.11% 462 3.23% /images/slider/fences_auckland_c4.jpg
15 4 0.11% 162 1.13% /images/slider/fences_auckland_c5.jpg
16 4 0.11% 159 1.11% /images/sub-general-fencing.jpg
17 4 0.11% 147 1.03% /images/sub-retaining-walls.jpg
18 3 0.08% 203 1.42% /images/call-click-for-quote-ak.jpg
19 3 0.08% 230 1.61% /images/logo-fa.jpg
20 3 0.08% 298 2.08% /images/promo-contact-us-box.jpg
21 3 0.08% 110 0.77% /images/promo-contact-us-now-hat.jpg
22 3 0.08% 111 0.78% /images/sub-rural-and-farms.jpg
23 2 0.05% 6 0.04% /sitemap.xml
24 1 0.03% 0 0.00% /.well-known/acme-challenge/-C-W4JYL0LLQC9AAH89R-KZ5DOPRLRGG
25 1 0.03% 0 0.00% /.well-known/acme-challenge/13NSZFWU6JK9ZQLLGXRM2AZQ_A1LID_Y
26 1 0.03% 0 0.00% /.well-known/acme-challenge/1ELQHQMXAO6SCD0H0JII6OC6T7QNM-PX
27 1 0.03% 0 0.00% /.well-known/acme-challenge/3LKTCE9_KARDG8YGB-P060-OD1K3KVLN
28 1 0.03% 0 0.00% /.well-known/acme-challenge/3_F9JT7F2F77FLHS0U-09K3RPPGVEP4U
29 1 0.03% 0 0.00% /.well-known/acme-challenge/794G8CHMI2BTZ56T-D4ZJ9N-0B7YDYU6
30 1 0.03% 0 0.00% /.well-known/acme-challenge/7EHHHQ9WUAY6HD6JQX_9G-OA1BY_MOAT

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 44 1.18% 3558 24.87% /images/fences-click-for-quote.jpg
2 45 1.20% 3425 23.93% /images/fences-auckland-logo-2d.png
3 41 1.10% 2357 16.47% /images/titleheader24.png
4 848 22.69% 687 4.80% /robots.txt
5 4 0.11% 462 3.23% /images/slider/fences_auckland_c4.jpg
6 4 0.11% 457 3.20% /images/slider/fences-auckland-farm-fencing.jpg
7 32 0.86% 396 2.77% /images/payments-accepted-promo.jpg
8 9 0.24% 379 2.65% /images/slider/fences_auckland_c1.jpg
9 5 0.13% 342 2.39% /images/promo-looking-for-a-fencer.jpg
10 3 0.08% 298 2.08% /images/promo-contact-us-box.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 5 0.13% 452 99.78% /
2 1 0.03% 1 0.22% /component/users/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 5 0.13% 432 99.77% /
2 1 0.03% 1 0.23% /component/users/

Top 30 of 424 Total Sites
# Hits Files KBytes Visits Hostname
1 1248 33.40% 616 51.04% 929 6.49% 362 39.39% 216.244.66.202
2 493 13.19% 0 0.00% 0 0.00% 0 0.00% 150.107.175.171
3 101 2.70% 99 8.20% 3291 23.00% 1 0.11% ip200.ip-158-69-165.net
4 68 1.82% 34 2.82% 28 0.19% 25 2.72% 141-8-142-176.spider.yandex.com
5 55 1.47% 0 0.00% 0 0.00% 0 0.00% 150.107.175.189
6 55 1.47% 0 0.00% 0 0.00% 0 0.00% 202.68.87.186
7 55 1.47% 0 0.00% 0 0.00% 0 0.00% 72-226-148-118.nzcomms.co.nz
8 48 1.28% 0 0.00% 0 0.00% 0 0.00% 45.32.189.117.mail.twtmailman.com
9 44 1.18% 0 0.00% 0 0.00% 0 0.00% 230-213-148-118.nzcomms.co.nz
10 44 1.18% 0 0.00% 0 0.00% 0 0.00% 248-170-148-118.nzcomms.co.nz
11 36 0.96% 16 1.33% 53 0.37% 19 2.07% 37-9-113-179.spider.yandex.com
12 36 0.96% 3 0.25% 40 0.28% 6 0.65% host58-215-36-89.serverdedicati.aruba.it
13 33 0.88% 0 0.00% 0 0.00% 0 0.00% 147-179-148-118.nzcomms.co.nz
14 33 0.88% 0 0.00% 0 0.00% 0 0.00% 17-140-148-118.nzcomms.co.nz
15 33 0.88% 0 0.00% 0 0.00% 1 0.11% r-202-47-54-209.consumer-pool.prcdn.net
16 30 0.80% 0 0.00% 0 0.00% 9 0.98% crons.rankwatch.com
17 30 0.80% 30 2.49% 2 0.01% 0 0.00% server.twtmailman.com
18 27 0.72% 27 2.24% 22 0.15% 0 0.00% ip125.ip-54-36-150.eu
19 25 0.67% 0 0.00% 0 0.00% 25 2.72% ns314399.ip-37-187-26.eu
20 24 0.64% 0 0.00% 0 0.00% 1 0.11% 195.22.127.231
21 22 0.59% 0 0.00% 0 0.00% 0 0.00% 202-213-148-118.nzcomms.co.nz
22 22 0.59% 0 0.00% 0 0.00% 0 0.00% 220-145-148-118.nzcomms.co.nz
23 22 0.59% 0 0.00% 0 0.00% 21 2.29% hn.kd.ny.adsl
24 16 0.43% 0 0.00% 3 0.02% 7 0.76% 193.201.224.210
25 15 0.40% 0 0.00% 0 0.00% 7 0.76% ec2-18-216-116-81.us-east-2.compute.amazonaws.com
26 14 0.37% 2 0.17% 2 0.01% 2 0.22% ec2-52-213-248-23.eu-west-1.compute.amazonaws.com
27 14 0.37% 14 1.16% 470 3.28% 0 0.00% ip-180-148-120-215.kinect.net.nz
28 13 0.35% 7 0.58% 6 0.04% 6 0.65% 178-154-200-37.spider.yandex.com
29 12 0.32% 12 0.99% 10 0.07% 0 0.00% msnbot-157-55-39-51.search.msn.com
30 12 0.32% 12 0.99% 10 0.07% 0 0.00% msnbot-207-46-13-189.search.msn.com

Top 10 of 424 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101 2.70% 99 8.20% 3291 23.00% 1 0.11% ip200.ip-158-69-165.net
2 1248 33.40% 616 51.04% 929 6.49% 362 39.39% 216.244.66.202
3 8 0.21% 8 0.66% 746 5.21% 0 0.00% msnbot-40-77-167-154.search.msn.com
4 11 0.29% 11 0.91% 686 4.79% 0 0.00% msnbot-157-55-39-238.search.msn.com
5 10 0.27% 9 0.75% 493 3.44% 1 0.11% msnbot-40-77-167-155.search.msn.com
6 14 0.37% 14 1.16% 470 3.28% 0 0.00% ip-180-148-120-215.kinect.net.nz
7 9 0.24% 9 0.75% 456 3.18% 0 0.00% google-proxy-66-102-8-222.google.com
8 9 0.24% 9 0.75% 392 2.74% 0 0.00% 121-74-185-63.telstraclear.net
9 3 0.08% 3 0.25% 298 2.08% 0 0.00% msnbot-40-77-167-45.search.msn.com
10 7 0.19% 7 0.58% 235 1.64% 0 0.00% 101-100-156-57.myrepublic.co.nz

Top 44 of 44 Total Referrers
# Hits Referrer
1 3617 96.79% - (Direct Request)
2 24 0.64% http://www.fencesauckland.co.nz/
3 14 0.37% http://fencesauckland.co.nz
4 8 0.21% http://fencesauckland.co.nz/
5 8 0.21% http://fencesauckland.co.nz/wp-login.php
6 7 0.19% http://www.fencesauckland.co.nz
7 5 0.13% http://fencesauckland.co.nz/modules/mod_ppc_simple_spotlight/elements/upload_file.php
8 5 0.13% http://www.fencesauckland.co.nz/fast-quote
9 4 0.11% https://fencesauckland.co.nz
10 4 0.11% https://google.com
11 3 0.08% http://fencesauckland.co.nz/index.php
12 3 0.08% http://www.fencesauckland.co.nz/services/retaining-walls
13 2 0.05% fencesauckland.co.nz
14 2 0.05% http://fencesauckland.co.nz/components/com_sexycontactform/fileupload/index.php
15 2 0.05% http://www.google.com.hk
16 1 0.03% Fencesauckland.co.nz/index.php
17 1 0.03% http://142.93.122.161/
18 1 0.03% http://actorstoday.club/SocialBundle/
19 1 0.03% http://actorstoday.club/TreatGyno/
20 1 0.03% http://burger-imperia.com/
21 1 0.03% http://fencesauckland.co.nz/assets/super_admin/vendor/jquery-file-upload/server/php/
22 1 0.03% http://fencesauckland.co.nz/components/com_facileforms/libraries/jquery/uploadify.css
23 1 0.03% http://fencesauckland.co.nz/components/com_jsmusic/js/uploadify/swfobject.js
24 1 0.03% http://fencesauckland.co.nz/modules/mod_ppc_simple_spotlight/img/hat.pHp.gif
25 1 0.03% http://fencesauckland.co.nz/robots.txt
26 1 0.03% http://fencesauckland.co.nz/theme/assets/global/plugins/jquery-file-upload/server/php/
27 1 0.03% http://fencesauckland.co.nz/wp-content/plugins/fluid_forms/file-upload/server/php/
28 1 0.03% http://fencesauckland.co.nz/wp-content/plugins/sexy-contact-form/includes/fileupload/index.php
29 1 0.03% http://fencesauckland.co.nz/wp-content/plugins/viral-optins/api/uploader/file-uploader.php
30 1 0.03% http://fencesauckland.co.nz/wp-content/themes/rayoflight/functions/upload-handler.php
31 1 0.03% http://goodyttools.club/FB-1000/
32 1 0.03% http://pizza-imperia.com/
33 1 0.03% http://tits.twiclub.in
34 1 0.03% http://vibrators.adultnet.in
35 1 0.03% http://www.baidu.com/s
36 1 0.03% http://www.fencesauckland.co.nz/manager/index.php
37 1 0.03% https://domaincheck.io/fencesauckland.co.nz
38 1 0.03% https://fencesauckland.co.nz/contact-fence-contractors
39 1 0.03% https://fencesauckland.co.nz/services
40 1 0.03% https://fencesauckland.co.nz/services/commercial-and-industrial-fencing
41 1 0.03% https://fencesauckland.co.nz/services/general-residential-fencing
42 1 0.03% https://fencesauckland.co.nz/services/retaining-walls
43 1 0.03% https://fencesauckland.co.nz/services/rural-and-farm-fencing
44 1 0.03% https://www.google.com.br/

Top 15 of 126 Total User Agents
# Hits User Agent
1 1248 33.40% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 560 14.99% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
3 417 11.16% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
4 140 3.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 124 3.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
6 119 3.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 115 3.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 107 2.86% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 100 2.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
10 78 2.09% Cpanel-HTTP-Client/1.0
11 64 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
12 42 1.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 42 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
14 38 1.02% python-requests/2.18.4
15 26 0.70% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for August 2018

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2032 54.38% 628 52.03% 942 6.58% Unresolved/Unknown
2 685 18.33% 345 28.58% 7149 49.96% Commercial (com)
3 531 14.21% 56 4.64% 1880 13.14% New Zealand
4 224 5.99% 117 9.69% 3920 27.39% Network (net)
5 116 3.10% 27 2.24% 22 0.15% European Union
6 38 1.02% 3 0.25% 40 0.28% Italy
7 34 0.91% 0 0.00% 0 0.00% Turkey
8 28 0.75% 14 1.16% 35 0.24% Germany
9 11 0.29% 0 0.00% 1 0.01% Russian Federation
10 8 0.21% 7 0.58% 235 1.64% India
11 4 0.11% 2 0.17% 2 0.01% Non-Profit (org)
12 4 0.11% 2 0.17% 2 0.01% Aland Islands
13 4 0.11% 1 0.08% 1 0.01% Canada
14 4 0.11% 0 0.00% 0 0.00% Sweden
15 3 0.08% 2 0.17% 4 0.03% British Indian Ocean Territory
16 2 0.05% 1 0.08% 1 0.01% Switzerland
17 2 0.05% 1 0.08% 1 0.01% Seychelles
18 2 0.05% 0 0.00% 0 0.00% Taiwan
19 1 0.03% 0 0.00% 0 0.00% Australia
20 1 0.03% 1 0.08% 76 0.53% Brazil
21 1 0.03% 0 0.00% 0 0.00% China
22 1 0.03% 0 0.00% 0 0.00% Colombia
23 1 0.03% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23