Usage Statistics for ftp.fencesauckland.co.nz

Summary Period: February 2021
Generated 13-Feb-2021 22:11 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for February 2021
Total Hits 241
Total Files 241
Total Pages 1
Total Visits 1
Total KBytes 825
Total Unique Sites 2
Total Unique URLs 23
Total Unique Usernames 1
. Avg Max
Hits per Hour 5 54
Hits per Day 120 202
Files per Day 120 202
Pages per Day 0 1
Sites per Day 1 2
Visits per Day 0 1
KBytes per Day 413 759
Hits by Response Code
Code 200 - OK 100.00% 241

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
12 39 16.18% 39 16.18% 1 100.00% 1 100.00% 1 50.00% 67 8.08%
13 202 83.82% 202 83.82% 0 0.00% 0 0.00% 2 100.00% 759 91.92%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 43 17.84% 21 43 17.84% 0 0 0.00% 77 155 18.77%
1 20 40 16.60% 20 40 16.60% 0 0 0.00% 68 136 16.50%
2 10 20 8.30% 10 20 8.30% 0 0 0.00% 24 49 5.93%
3 22 45 18.67% 22 45 18.67% 0 0 0.00% 101 201 24.40%
4 27 54 22.41% 27 54 22.41% 0 0 0.00% 109 217 26.33%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 3 7 2.90% 3 7 2.90% 0 1 100.00% 3 5 0.61%
22 4 9 3.73% 4 9 3.73% 0 0 0.00% 3 7 0.82%
23 11 23 9.54% 11 23 9.54% 0 0 0.00% 27 55 6.65%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 100 41.49% 361 43.71% /home/fencesau/public_html/libraries/cegcore2/libs/controller.php
2 47 19.50% 94 11.43% /home/fencesau/public_html/libraries/cegcore2/libs/request.php
3 17 7.05% 15 1.80% /home/fencesau/public_html/components/com_chronoforms6/chronoforms/events.php
4 11 4.56% 99 11.94% /home/fencesau/public_html/libraries/cegcore2/libs/view.php
5 10 4.15% 103 12.52% /home/fencesau/public_html/libraries/cegcore2/libs/app.php
6 8 3.32% 9 1.15% /home/fencesau/public_html/components/com_chronoforms6/chronoforms6.php
7 8 3.32% 53 6.37% /home/fencesau/public_html/templates/yoo_nano2/layouts/template.php
8 7 2.90% 2 0.23% /home/fencesau/public_html/components/com_chronoforms6/chronoforms/controllers/manager.php
9 6 2.49% 2 0.23% /home/fencesau/public_html/components/com_chronoforms6/chronoforms/chronoforms.php
10 6 2.49% 10 1.24% /home/fencesau/public_html/libraries/cegcore2/libs/event.php
11 6 2.49% 20 2.43% /home/fencesau/public_html/libraries/cegcore2/libs/validate.php
12 3 1.24% 25 3.02% /home/fencesau/public_html/libraries/cegcore2/libs/vars.php
13 2 0.83% 1 0.13% /home/fencesau/public_html/libraries/cegcore2/libs/system.php
14 1 0.41% 0 0.00% /home/fencesau/public_html/components/com_chronoforms6/views/
15 1 0.41% 1 0.15% /home/fencesau/public_html/libraries/cegcore2/libs/component.php
16 1 0.41% 1 0.11% /home/fencesau/public_html/libraries/cegcore2/libs/continuous.php
17 1 0.41% 1 0.16% /home/fencesau/public_html/libraries/cegcore2/libs/error.php
18 1 0.41% 3 0.39% /home/fencesau/public_html/libraries/cegcore2/libs/extension.php
19 1 0.41% 12 1.43% /home/fencesau/public_html/libraries/cegcore2/libs/mail.php
20 1 0.41% 3 0.37% /home/fencesau/public_html/libraries/cegcore2/libs/session.php
21 1 0.41% 6 0.67% /home/fencesau/public_html/libraries/cegcore2/libs/str.php
22 1 0.41% 3 0.40% /home/fencesau/public_html/libraries/cegcore2/libs/template.php
23 1 0.41% 1 0.11% /home/fencesau/public_html/modules/mod_chronoforms6/mod_chronoforms6.php

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 100 41.49% 361 43.71% /home/fencesau/public_html/libraries/cegcore2/libs/controller.php
2 10 4.15% 103 12.52% /home/fencesau/public_html/libraries/cegcore2/libs/app.php
3 11 4.56% 99 11.94% /home/fencesau/public_html/libraries/cegcore2/libs/view.php
4 47 19.50% 94 11.43% /home/fencesau/public_html/libraries/cegcore2/libs/request.php
5 8 3.32% 53 6.37% /home/fencesau/public_html/templates/yoo_nano2/layouts/template.php
6 3 1.24% 25 3.02% /home/fencesau/public_html/libraries/cegcore2/libs/vars.php
7 6 2.49% 20 2.43% /home/fencesau/public_html/libraries/cegcore2/libs/validate.php
8 17 7.05% 15 1.80% /home/fencesau/public_html/components/com_chronoforms6/chronoforms/events.php
9 1 0.41% 12 1.43% /home/fencesau/public_html/libraries/cegcore2/libs/mail.php
10 6 2.49% 10 1.24% /home/fencesau/public_html/libraries/cegcore2/libs/event.php

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 141 58.51% 141 58.51% 405 49.13% 1 100.00% 103.217.123.209
2 100 41.49% 100 41.49% 420 50.87% 0 0.00% 156.28.130.223.netplus.co.in

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 41.49% 100 41.49% 420 50.87% 0 0.00% 156.28.130.223.netplus.co.in
2 141 58.51% 141 58.51% 405 49.13% 1 100.00% 103.217.123.209

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 241 100.00% 241 100.00% 825 100.00% 1 100.00% fencesau

Usage by Country for February 2021

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 141 58.51% 141 58.51% 405 49.13% Unresolved/Unknown
2 100 41.49% 100 41.49% 420 50.87% India


Generated by Webalizer Version 2.23